Franchi
Affinity
An inertia-operated semi-auto with field, wildfowl and clay versions
Affinity · USAffinity 3 · USAffinity 3.5 · US
Overview
The Franchi Affinity is an inertia-operated semi-auto made in versions for field, wildfowl and clay shooting.1, 2, 3 The name Affinity 3 refers to its three-inch chamber and to controls enlarged by three millimetres.4, 5 Its Front-Inertia recoil spring sits around the magazine tube inside the fore-end.6
The fixed-barrel action locks through a rotating head with two lugs.7, 8 A feeding lever beside the trigger controls the passage of cartridges from the magazine.8 When the lever’s red section shows, the hammer is cocked.8 The US 2025 generation adds a two-piece shell latch, a redesigned cap and an enlarged bolt release.9, 10
Specifications
| Configuration | Bore | Chambers | Barrels, in | Fore-end | Grade | Choke system | Years | Weight | Markets | Stock | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporting | |||||||||||
| Sporting15 | 12-bore | 76 mm (3 in) | 30 | Slender | Affinity 3 Sport-Trap | Stainless steel; removable | 2024 | US | Slender fore-end | ||
| Sporting19, 20 | 12-bore | 76 mm (3 in) | 30 | Grade 2 oil-finished walnut | Affinity 3 Sporting | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | 2.9 kg (6 lb 6 oz; catalogue, 30 in) | Grade 2 oil-finished walnut fore-end; 365 mm pull | White anodized alloy action | |
| Sporting19, 20 | 20-bore | 76 mm (3 in) | 28 | Grade 2 oil-finished walnut | Affinity 3 Sporting | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | 2.6 kg (5 lb 12 oz; catalogue, 28 in) | Grade 2 oil-finished walnut fore-end; 365 mm pull | White anodized alloy action | |
| Sporting21 | 12-bore | 76 mm (3 in) | 30 | Affinity 3 Sporting; A-grade satin walnut; white anodized receiver | IC, M and F; removable; 3 tubes | 2025 | 3.221 kg (7 lb 2 oz; catalogue, 30 in) | US | |||
| Sporting22 | 12-bore | 30 | Affinity 3 Sporting Walnut | 2026 | US | ||||||
| Game | |||||||||||
| Game23, 20 | 12-bore | 76 mm (3 in) | 24, 26, 28, 30 | Grade 2 oil-finished walnut | Affinity 3 Wood | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | Grade 2 oil-finished walnut fore-end; 365 mm pull | Black anodized alloy action | ||
| Game23, 20 | 20-bore | 76 mm (3 in) | 26, 28 | Grade 2 oil-finished walnut | Affinity 3 Wood | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | Grade 2 oil-finished walnut fore-end; 365 mm pull | Black anodized alloy action | ||
| Game23, 20 | 20-bore | 76 mm (3 in) | 26 | Grade 2 oil-finished walnut | Affinity 3 Catalyst | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 2.7 kg (5 lb 15 oz; catalogue, 26 in) | Grade 2 oil-finished walnut fore-end; 350 mm pull | Black anodized alloy action | |
| Game24, 20 | 12-bore | 76 mm (3 in) | 28 | Grade 2 oil-finished walnut | Affinity 3 Elite Wood | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 2.98 kg (6 lb 9 oz; catalogue, 28 in) | Grade 2 oil-finished walnut fore-end; 365 mm pull | Gun Metal Grey Cerakote alloy action | |
| Game24, 20 | 20-bore | 76 mm (3 in) | 26 | Grade 2 oil-finished walnut | Affinity 3 Elite Wood | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 2.7 kg (5 lb 15 oz; catalogue, 26 in) | Grade 2 oil-finished walnut fore-end; 365 mm pull | Gun Metal Grey Cerakote alloy action | |
| Game24 | 12-bore | 24 | Optowood walnut | Affinity Pro | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | 2.69 kg (5 lb 15 oz; catalogue, 24 in) | Optowood walnut fore-end; 350 mm pull | Black anodized alloy action | ||
| Game25, 20 | 12-bore | 76 mm (3 in) | 24, 26, 28, 30 | Black technopolymer | Affinity 3 Black Synt | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | Black technopolymer fore-end; 365 mm pull | Black anodized alloy action | ||
| Game25, 20 | 20-bore | 76 mm (3 in) | 24, 26, 28 | Black technopolymer | Affinity 3 Black Synt | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | Black technopolymer fore-end; 365 mm pull | Black anodized alloy action | ||
| Game, left-handed25, 20 | 12-bore | 76 mm (3 in) | 26, 28 | Black technopolymer | Affinity 3 LH Black Synt | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | Black technopolymer fore-end; left-handed; 365 mm pull | Black anodized alloy action | ||
| Game, left-handed25, 20 | 20-bore | 76 mm (3 in) | 26 | Black technopolymer | Affinity 3 LH Black Synt | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 2.83 kg (6 lb 4 oz; catalogue, 26 in) | Black technopolymer fore-end; left-handed; 365 mm pull | Black anodized alloy action | |
| Game26 | 12-bore | 28 | Black technopolymer | Affinity 3.5 Black Synt | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | Black technopolymer fore-end; 365 mm pull | Black anodized alloy action | ||
| Game27, 20 | 12-bore | 76 mm (3 in) | 28 | Optifade Marsh technopolymer | Affinity 3 Optifade Marsh | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 3.1 kg (6 lb 13 oz; catalogue, 28 in) | Optifade Marsh technopolymer fore-end; 365 mm pull | Optifade Marsh alloy action | |
| Game27 | 12-bore | 28 | Optifade Marsh technopolymer | Affinity 3.5 Optifade Marsh | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | Optifade Marsh technopolymer fore-end; 365 mm pull | Optifade Marsh alloy action | ||
| Game28, 20 | 12-bore | 76 mm (3 in) | 26, 28, 30 | Max-7 technopolymer | Affinity 3 Max 7 | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | Max-7 technopolymer fore-end; 365 mm pull | Max-7 alloy action | ||
| Game28, 20 | 20-bore | 76 mm (3 in) | 26, 28 | Max-7 technopolymer | Affinity 3 Max 7 | Internal 70 mm; F, M and C; removable; 3 tubes | 2025 | Max-7 technopolymer fore-end; 365 mm pull | Max-7 alloy action | ||
| Game28 | 12-bore | 26, 28 | Max-7 technopolymer | Affinity 3.5 Max 7 | Internal 50 mm; F, M and IC; removable; 3 tubes | 2025 | Max-7 technopolymer fore-end; 365 mm pull | Max-7 alloy action | |||
| Game29, 20 | 12-bore | 76 mm (3 in) | 26, 28, 30 | Optifade Marsh technopolymer | Affinity 3 Elite Bronze | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | Optifade Marsh technopolymer fore-end; 365 mm pull | Burnt Bronze Cerakote alloy action | ||
| Game29, 20 | 20-bore | 76 mm (3 in) | 26, 28 | Optifade Marsh technopolymer | Affinity 3 Elite Bronze | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | Optifade Marsh technopolymer fore-end; 365 mm pull | Burnt Bronze Cerakote alloy action | ||
| Game29 | 12-bore | 28 | Optifade Marsh technopolymer | Affinity 3.5 Elite Bronze | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | Optifade Marsh technopolymer fore-end; 365 mm pull | Burnt Bronze Cerakote alloy action | ||
| Game30, 20 | 12-bore | 76 mm (3 in) | 26, 28, 30 | Optifade Timber technopolymer | Affinity 3 Elite Cobalt | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | Optifade Timber technopolymer fore-end; 365 mm pull | Cobalt Cerakote alloy action | ||
| Game30, 20 | 20-bore | 76 mm (3 in) | 26, 28 | Optifade Timber technopolymer | Affinity 3 Elite Cobalt | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | Optifade Timber technopolymer fore-end; 365 mm pull | Cobalt Cerakote alloy action | ||
| Game30 | 12-bore | 28 | Optifade Timber technopolymer | Affinity 3.5 Elite Cobalt | 50 + 20 mm; F, M and IC; removable; 3 tubes | 2025 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | Optifade Timber technopolymer fore-end; 365 mm pull | Cobalt Cerakote alloy action | ||
| Game31 | 12-bore | 76 mm (3 in) | 26 | Affinity 3; black, Max-7 or Bottomland | Mobil; IC, M and F; removable; 3 tubes | 2025 | 3.084 kg (6 lb 13 oz; catalogue, 26 in) | US | Pistol grip; 365.125 mm pull | ||
| Game31 | 12-bore | 76 mm (3 in) | 28 | Affinity 3; black, Max-7 or Bottomland | Mobil; IC, M and F; removable; 3 tubes | 2025 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | Pistol grip; 365.125 mm pull | ||
| Game31 | 20-bore | 76 mm (3 in) | 26 | Affinity 3; black, Max-7 or Bottomland | Mobil; IC, M and F; removable; 3 tubes | 2025 | 2.722 kg (6 lb 0 oz; catalogue, 26 in) | US | Pistol grip; 365.125 mm pull | ||
| Game32 | 12-bore | 76 mm (3 in) | 28 | Affinity 3 Upland Elite; A-grade satin walnut; Gunmetal Gray Cerakote | Ported close-, mid- and long-range; removable; 3 tubes | 2025 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | |||
| Game32 | 20-bore | 76 mm (3 in) | 26 | Affinity 3 Upland Elite; A-grade satin walnut; Gunmetal Gray Cerakote | Ported close-, mid- and long-range; removable; 3 tubes | 2025 | 2.722 kg (6 lb 0 oz; catalogue, 26 in) | US | |||
| Game33 | 12-bore | 76 mm (3 in) | 24 | Affinity 3 Turkey; Bottomland | Turkey and Extra-Full Turkey; removable; 2 tubes | 2025 | 3.357 kg (7 lb 6 oz; catalogue, 24 in) | US | |||
| Game33 | 20-bore | 76 mm (3 in) | 24 | Affinity 3 Turkey; Bottomland | Turkey and Extra-Full Turkey; removable; 2 tubes | 2025 | 3.039 kg (6 lb 11 oz; catalogue, 24 in) | US | |||
| Game33 | 12-bore | 89 mm (3½ in) | 24 | Affinity 3.5 Turkey; Bottomland | Turkey and Extra-Full Turkey; removable; 2 tubes | 2025 | 3.402 kg (7 lb 8 oz; catalogue, 24 in) | US | |||
| Game34 | 12-bore | 76 mm (3 in) | 28 | Affinity 3 Cerakote; Max-7/Midnight Bronze | IC, M and F; removable; 3 tubes | 2025 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | |||
| Game34 | 20-bore | 76 mm (3 in) | 26 | Affinity 3 Cerakote; Bottomland/Patriot Brown | IC, M and F; removable; 3 tubes | 2025 | 2.722 kg (6 lb 0 oz; catalogue, 26 in) | US | |||
| Game34 | 12-bore | 89 mm (3½ in) | 28 | Affinity 3.5 Cerakote; Max-7/Midnight Bronze | IC, M and F; removable; 3 tubes | 2025 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | |||
| Game34 | 12-bore | 89 mm (3½ in) | 26 | Affinity 3.5 Cerakote; Bottomland/Patriot Brown | IC, M and F; removable; 3 tubes | 2025 | 3.13 kg (6 lb 14 oz; catalogue, 26 in) | US | |||
| Game, left-handed18 | 12-bore | 76 mm (3 in) | 28 | Affinity 3 Left-Hand; black synthetic | IC, M and F; removable; 3 tubes | 2025 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | left-handed | ||
| Game, left-handed18 | 20-bore | 76 mm (3 in) | 26 | Affinity 3 Left-Hand; black synthetic | IC, M and F; removable; 3 tubes | 2025 | 2.722 kg (6 lb 0 oz; catalogue, 26 in) | US | left-handed | ||
| Game18 | 20-bore | 76 mm (3 in) | 24 | Affinity 3 Compact; Black synthetic | IC, M and F; removable; 3 tubes | 2025 | 2.676 kg (5 lb 14 oz; catalogue, 24 in) | US | |||
| Game18 | 20-bore | 76 mm (3 in) | 26 | Affinity 3 Compact; Max-7 or Bottomland | IC, M and F; removable; 3 tubes | 2025 | 2.722 kg (6 lb 0 oz; catalogue, 26 in) | US | |||
| Game35 | 12-bore | 76 mm (3 in) | 28 | Affinity 3 Catalyst; A-grade satin walnut | IC, M and F; removable; 3 tubes | 2025 | 2.994 kg (6 lb 10 oz; catalogue, 28 in) | US | 352.425 mm pull | ||
| Game35 | 20-bore | 76 mm (3 in) | 26 | Affinity 3 Catalyst; A-grade satin walnut | IC, M and F; removable; 3 tubes | 2025 | 2.585 kg (5 lb 11 oz; catalogue, 26 in) | US | 352.425 mm pull | ||
| Game22 | 20-bore | 24 | Affinity 3 Compact Synthetic | 2026 | US | ||||||
| Game22 | 20-bore | 26 | Affinity 3 Compact Realtree MAX-7 | 2026 | US | ||||||
| Game22 | 20-bore | 26 | Affinity 3 Compact Mossy Oak Bottomland | 2026 | US | ||||||
| Game22 | 12-bore | 28 | Affinity Walnut | 2026 | US | ||||||
| Game22 | 20-bore | 26 | Affinity Walnut | 2026 | US | ||||||
| Game22 | 12-bore | 28 | Affinity 3 LH Black Synthetic | 2026 | US | ||||||
| Game22 | 20-bore | 26 | Affinity 3 LH Black Synthetic | 2026 | US | ||||||
| Game22 | 12-bore | 28 | Affinity 3 Upland Elite Walnut; GMG Cerakote | 2026 | US | ||||||
| Game22 | 20-bore | 26 | Affinity 3 Upland Elite Walnut; GMG Cerakote | 2026 | US | ||||||
| Game22 | 12-bore | 28 | Affinity 3 Realtree MAX-7; Midnight Bronze Cerakote | 2026 | US | ||||||
| Game22 | 20-bore | 26 | Affinity 3 Mossy Oak Bottomland; Patriot Brown Cerakote | 2026 | US | ||||||
| Game22 | 12-bore | 28 | Affinity 3.5 Realtree MAX-7; Midnight Bronze Cerakote | 2026 | US | ||||||
| Game22 | 12-bore | 26 | Affinity 3.5 Mossy Oak Bottomland; Patriot Brown Cerakote | 2026 | US | ||||||
| Wildfowl | |||||||||||
| Wildfowl36 | 12-bore | 89 mm (3½ in) | 28 | Affinity 3.5; black, Max-7 or Bottomland | Mobil; IC, M and F; removable; 3 tubes | 2025 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | |||
| Wildfowl37 | 12-bore | 76 mm (3 in) | 28 | Affinity 3 Waterfowl Elite; Marsh/Burnt Bronze or Timber/Cobalt | Close-, mid- and long-range; removable; 3 tubes | 2025 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | |||
| Wildfowl37 | 20-bore | 76 mm (3 in) | 26 | Affinity 3 Waterfowl Elite; Marsh/Burnt Bronze or Timber/Cobalt | Close-, mid- and long-range; removable; 3 tubes | 2025 | 2.722 kg (6 lb 0 oz; catalogue, 26 in) | US | |||
| Wildfowl37 | 12-bore | 89 mm (3½ in) | 28 | Affinity 3.5 Waterfowl Elite; Marsh/Burnt Bronze or Timber/Cobalt | Close-, mid- and long-range; removable; 3 tubes | 2025 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | |||
| Trap | |||||||||||
| Trap21 | 12-bore | 76 mm (3 in) | 30 | Affinity 3 Sport Trap; Black synthetic | IC, M and F; removable; 3 tubes | 2025 | 3.266 kg (7 lb 3 oz; catalogue, 30 in) | US | |||
| Trap22 | 12-bore | 30 | Affinity 3 Sport Trap | 2026 | US | ||||||
Scroll for more columns.
Sporting15. Game23, 20. Game23, 20. Game23, 20. Game24, 20. Game24, 20. Game24. Game25, 20. Game25, 20. Game, left-handed25, 20. Game, left-handed25, 20. Game26. Game27, 20. Game27. Game28, 20. Game28, 20. Game28. Game29, 20. Game29, 20. Game29. Game30, 20. Game30, 20. Game30. Sporting19, 20. Sporting19, 20. Game31. Game31. Game31. Wildfowl36. Wildfowl37. Wildfowl37. Wildfowl37. Game32. Game32. Trap21. Sporting21. Game33. Game33. Game33. Game34. Game34. Game34. Game34. Game, left-handed18. Game, left-handed18. Game18. Game18. Game35. Game35. Game22. Game22. Game22. Game22. Game22. Game22. Game22. Sporting22. Trap22. Game22. Game22. Game22. Game22. Game22. Game22.
Identify and date
The US Left-Hand has both its ejection port and its safety button on the left.38 The Sporting has a white anodised receiver and walnut furniture.39 The US Sport-Trap has a black polymer stock and a 30-inch ported barrel with a stepped ventilated rib.3
The breech is stamped with the maker’s name, the gauge, the model and the receiver serial number, and the barrel carries its own serial number.7 Franchi describes the Affinity 3 and 3.5 as “Italian-crafted”.1 Italian proof stamps sit on the rear underside of the barrels and on the action.40 The year stamp records the year of proof; from 1 June 2020 the proof house replaced its letter code with two digits in a rectangle.41, 42, 43
| Where | Markings |
|---|---|
| Breech | Maker’s name, gauge, model and receiver serial number44 |
| Barrel | Barrel serial number44 |
| Front face of internal chokes | One notch for Full, rising to five for Cylinder45 |
Proof date
The stamp gives the year of proof. CZ applies up to 31 May 2020, and 20 from 1 June 2020. The later stamp encloses the year’s last two digits in a rectangle.41, 43, 46
Before you buy
- Match each choke tube’s length to its housing in the barrel; internal tubes come in 70 mm and 50 mm lengths, and Franchi requires the correct one.47, 48
- Inspect the choke tubes for damage; Franchi forbids fitting a damaged tube.48
- Read each tube’s steel-shot marking: Franchi marks Full and Improved Modified NO, and Modified, Improved Cylinder and Cylinder OK.48
- On a US Compact, count the four quarter-inch stock spacers and check the fit; the pull adjusts from 12⅜ to 13⅜ inches.38
- Confirm the generation before ordering parts: the US 2025 revision changes the shell latch, cap, bolt release, trigger guard and recoil pad.9, 10
- If a gun is said to cycle badly, consider the cartridges and any fitted accessories first; Franchi sets minimum loads and warns that added weight raises the energy needed to work the action.8

History
The Affinity was new in February 2012, when American Hunter reviewed it and set it apart from the earlier AL48.49, 50 Franchi later named the revised gun Affinity 3 after its chamber length and enlarged controls.5, 4 In January 2024 Franchi introduced the US Sport-Trap for entry-level sporting clays and trap.3
A new US generation of the Affinity 3 and 3.5 followed in 2025.9 It added a two-piece shell latch, an adjustable recoil pad, a redesigned cap, a larger bolt release and an expanded trigger guard.10 In February 2026 Franchi announced fifteen further configurations across the two lines.51, 9, 52
| Date | Change | Observable feature |
|---|---|---|
| 2024 | Sport-Trap joins the US range15 | 30-inch ported barrel and black polymer stock |
| 2025 | Franchi introduces a new generation of the Affinity 3 and 3.553 | Two-piece shell latch, redesigned cap and an enlarged bolt release |
| 2026 | Further configurations join the US range54 | Compact, left-hand, Sporting, Sport Trap, Upland Elite and Cerakote options |
Sources
- Franchi USA 2025 Digital Workbook, catalogue-extract-11. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, catalogue-extract-12. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi introduces Affinity 3 Sport-Trap, release-and-specifications. Franchi USA, 2024-01-25. maker website · Original · Archive
- Franchi: Affinity becomes Affinity 3, number-3. Franchi. maker website · Original · Archive
- Franchi: Affinity becomes Affinity 3, name. Franchi. maker website · Original · Archive
- Franchi: Affinity becomes Affinity 3, front-inertia. Franchi. maker website · Original · Archive
- affinity3 manual, manual-extract-46. Franchi. manual · Original · Archive
- affinity3 manual, manual-extract-47. Franchi. manual · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, 2025-and-2026. Franchi USA, 2026-02-05. maker website · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, updates. Franchi USA, 2026-02-05. maker website · Original · Archive
- affinity3 manual, pp. 24–25, Manual extracts 46–47. Franchi. manual · Original · Archive
- Franchi: Affinity becomes Affinity 3, Front-Inertia. Franchi. maker website · Original · Archive
- The Franchi Affinity Shotgun, Date; New gun. American Hunter; Jeff Johnston, 2012-02-24. magazine · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, 2025 and 2026. Franchi USA, 2026-02-05. maker website · Original · Archive
- Franchi introduces Affinity 3 Sport-Trap, Release and specifications. Franchi USA, 2024-01-25. maker website · Original · Archive
- Franchi: Affinity becomes Affinity 3, Name. Franchi. maker website · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, Updates; 2025 and 2026. Franchi USA, 2026-02-05. maker website · Original · Archive
- Franchi USA 2025 Digital Workbook, pp. 42–43, Catalogue extract 21. Franchi USA, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 28; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- Franchi: Affinity becomes Affinity 3, Number 3. Franchi. maker website · Original · Archive
- Franchi USA 2025 Digital Workbook, Catalogue extract 20. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, 2026 variants; Updates. Franchi USA, 2026-02-05. maker website · Original · Archive
- international catalogue 2025, Catalogue extract 11; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 12; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 13; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 15; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 16; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 17; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 18; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- international catalogue 2025, Catalogue extract 19; Catalogue year; Spring and fit. Franchi, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, pp. 28–29, Affinity 3 standard and classic tables; pp. 22–23, Catalogue extract 11. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, Catalogue extract 16. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, Catalogue extract 18. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, Catalogue extract 19. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, pp. 44–45, Catalogue extract 22. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, pp. 26–27, Catalogue extract 13. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, Catalogue extract 12. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, catalogue-extract-21. Franchi USA, 2025. maker catalogue · Original · Archive
- Franchi USA 2025 Digital Workbook, catalogue-extract-20. Franchi USA, 2025. maker catalogue · Original · Archive
- Conarmi: Italian proof marks and year codes, shotgun-stamp-positions. Consorzio Armaioli Italiani. magazine · Original · Archive
- Beretta USA catalogue 2004: National Proof House Year Stamp Markings, proof-year. Beretta USA; PDF hosted by BerettaWeb, 2004. maker catalogue · Original · Archive
- Cambio marchio anno di prova. Banco Nazionale di Prova, 2020. proof house · Original · Archive
- Conarmi: Italian proof marks and year codes, code-table. Consorzio Armaioli Italiani. magazine · Original · Archive
- affinity3 manual, p. 24, Manual extract 46. Franchi. manual · Original · Archive
- affinity3 manual, p. 33, Manual extract 55. Franchi. manual · Original · Archive
- Cambio marchio anno di prova, numeric-stamp. Banco Nazionale di Prova, 2020. proof house · Original · Archive
- international catalogue 2025, catalogue-extract-13. Franchi, 2025. maker catalogue · Original · Archive
- affinity3 manual, manual-extract-55. Franchi. manual · Original · Archive
- The Franchi Affinity Shotgun, date. American Hunter; Jeff Johnston, 2012-02-24. magazine · Original · Archive
- The Franchi Affinity Shotgun, new-gun. American Hunter; Jeff Johnston, 2012-02-24. magazine · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, date. Franchi USA, 2026-02-05. maker website · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, 2026-variants. Franchi USA, 2026-02-05. maker website · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, 2025 and 2026; Updates. Franchi USA, 2026-02-05. maker website · Original · Archive
- Franchi evolves Affinity platform with new 2026 models, 2026 variants. Franchi USA, 2026-02-05. maker website · Original · Archive