Benelli
Super Black Eagle 3
An inertia-operated semi-automatic for wildfowling
Super Black Eagle 3 · USSBE 3 · USSuper Black Eagle 3
Overview
The Benelli Super Black Eagle 3 is an inertia-operated semi-auto developed for wildfowling.1 Its synthetic versions have diagonal Comfort Tech 3 stock chevrons and a separate Combtech comb pad.2 The US gun has enlarged controls and a triangular magazine cap with pronounced edges.3
The Inertia Driven system uses recoil energy to work the action.4 The Easy-Locking bolt system uses a spring-loaded ball detent to guide the bolt into its locked position.2 Advanced Impact versions pair a dedicated barrel with its matching choke as one system.5 US guns come with either standard Crio or A.I. Crio equipment.3, 6
Specifications
12-bore · game
| Locking | Easy-Locking bolt system7, 8 |
|---|---|
| Lockwork | Inertia Driven system7, 8 |
| Made in | Urbino, Italy9 |
| Introduced | 201710, 11 |
| Bore | 12-bore |
| Chambers | 76 mm (3 in) |
| Barrels | 26 in |
| Chokes | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes |
| Weight | 3.084 kg (6 lb 13 oz; catalogue, 26 in) |
Specifications
| Configuration | Bore | Chambers | Barrels, in | Fore-end | Grade | Choke system | Years | Weight | Markets | Stock |
|---|---|---|---|---|---|---|---|---|---|---|
| Wood15 | 12-bore | 89 mm (3½ in) | 28 | Walnut; WoodFx | Wood | Crio; removable; 5 tubes | 2024 | Pistol grip; Walnut; WoodFx fore-end; 365 mm pull | ||
| BE.S.T.16 | 12-bore | 89 mm (3½ in) | 26, 28, 30 | Black technopolymer | BE.S.T. | Crio; removable; 5 tubes | 2024 | Pistol grip; Black technopolymer fore-end; 365 mm pull | ||
| BE.S.T. Labrador Grey17 | 12-bore | 89 mm (3½ in) | 28 | Optifade Timber technopolymer | BE.S.T. Labrador Grey | Crio; removable; 5 tubes | 2024 | Pistol grip; Optifade Timber technopolymer fore-end; 365 mm pull | ||
| Black18 | 12-bore | 89 mm (3½ in) | 26, 28 | Black technopolymer | Black | Crio; removable; 5 tubes | 2024 | Pistol grip; Black technopolymer fore-end; 365 mm pull | ||
| Black left-hand, left-handed18 | 12-bore | 89 mm (3½ in) | 26, 28 | Black technopolymer | Black left-hand | Crio; removable; 5 tubes | 2024 | Pistol grip; Black technopolymer fore-end; left-handed; 365 mm pull | ||
| MAX 719 | 12-bore | 89 mm (3½ in) | 26, 28 | Max-7 technopolymer | MAX 7 | Crio; removable; 5 tubes | 2024 | Pistol grip; Max-7 technopolymer fore-end; 365 mm pull | ||
| MAX 7 left-hand, left-handed19 | 12-bore | 89 mm (3½ in) | 28 | Max-7 technopolymer | MAX 7 left-hand | Crio; removable; 5 tubes | 2024 | Pistol grip; Max-7 technopolymer fore-end; left-handed; 365 mm pull | ||
| Cerakote Tungsten Optifade Timber19 | 12-bore | 89 mm (3½ in) | 28 | Optifade Timber technopolymer | Cerakote Tungsten Optifade Timber | Crio; removable; 5 tubes | 2024 | Pistol grip; Optifade Timber technopolymer fore-end; 365 mm pull | ||
| Optifade Marsh19 | 12-bore | 89 mm (3½ in) | 28, 30 | Optifade Marsh technopolymer | Optifade Marsh | Crio; removable; 5 tubes | 2024 | Pistol grip; Optifade Marsh technopolymer fore-end; 365 mm pull | ||
| Mossy Oak Bottomland19 | 12-bore | 89 mm (3½ in) | 26, 28 | Bottomland technopolymer | Mossy Oak Bottomland | Crio; removable; 5 tubes | 2024 | Pistol grip; Bottomland technopolymer fore-end; 365 mm pull | ||
| Optifade Timber19 | 12-bore | 89 mm (3½ in) | 26, 28 | Optifade Timber technopolymer | Optifade Timber | Crio; removable; 5 tubes | 2024 | Pistol grip; Optifade Timber technopolymer fore-end; 365 mm pull | ||
| Game | ||||||||||
| Game12 | 12-bore | 76 mm (3 in) | 26 | Three-inch; black, Max-5, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2021 | 3.084 kg (6 lb 13 oz; catalogue, 26 in) | US | ||
| Game12 | 12-bore | 76 mm (3 in) | 28 | Three-inch; black, Max-5, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2021 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | ||
| Game12 | 20-bore | 76 mm (3 in) | 26 | Three-inch; black, Max-5, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2021 | 2.631 kg (5 lb 13 oz; catalogue, 26 in) | US | ||
| Game12 | 20-bore | 76 mm (3 in) | 28 | Three-inch; black, Max-5, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2021 | 2.676 kg (5 lb 14 oz; catalogue, 28 in) | US | ||
| Game7 | 28-bore | 76 mm (3 in) | 26 | 28-gauge | 2022 | 2.495 kg (5 lb 8 oz; catalogue, 26 in) | US | |||
| Game13 | 12-bore | 89 mm (3½ in) | 26 | Standard; black, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2026 | 3.13 kg (6 lb 14 oz; catalogue, 26 in) | US | 365.125 mm pull | |
| Game13 | 12-bore | 89 mm (3½ in) | 28 | Standard; black, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2026 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull | |
| Game13 | 12-bore | 89 mm (3½ in) | 28 | BE.S.T.; black synthetic | Crio; removable; 5 tubes | 2026 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | ||
| Game14 | 28-bore | 76 mm (3 in) | 26 | Standard; black, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2026 | 2.495 kg (5 lb 8 oz; catalogue, 26 in) | US | 365.125 mm pull | |
| Game14 | 28-bore | 76 mm (3 in) | 28 | Standard; black, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2026 | 2.54 kg (5 lb 10 oz; catalogue, 28 in) | US | 365.125 mm pull | |
| Game14 | 28-bore | 76 mm (3 in) | 28 | BE.S.T.; black synthetic | Crio; removable; 5 tubes | 2026 | 2.54 kg (5 lb 10 oz; catalogue, 28 in) | US | ||
| Game20 | 12-bore | 76 mm (3 in) | 28 | Three-inch; black, Max-7, Bottomland or Timber | Crio; removable; 5 tubes | 2026 | 3.13 kg (6 lb 14 oz; catalogue, 28 in) | US | ||
| Game20 | 12-bore | 76 mm (3 in) | 26 | Compact; black synthetic | Crio; removable; 5 tubes | 2026 | 3.039 kg (6 lb 11 oz; catalogue, 26 in) | US | 333.375 mm pull | |
| Game14 | 28-bore | 76 mm (3 in) | 26 | Compact; black synthetic | Crio; removable; 5 tubes | 2026 | 2.449 kg (5 lb 6 oz; catalogue, 26 in) | US | ||
| Game, left-handed13 | 12-bore | 89 mm (3½ in) | 28 | Left-Hand; black or Max-7 | Crio; removable; 5 tubes | 2026 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | left-handed | |
| Game14 | 28-bore | 76 mm (3 in) | 24 | Bottomland Original / Patriot Brown Cerakote | Crio; removable; 5 tubes | 2026 | 2.449 kg (5 lb 6 oz; catalogue, 24 in) | US | ||
| Game13 | 12-bore | 89 mm (3½ in) | 28 | Satin walnut; Progressive Comfort | Crio; removable; 5 tubes | 2026 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | ||
| Game21 | 12-bore | 89 mm (3½ in) | 28 | BE.S.T.; black synthetic | Crio; C, IC, M, IM and F; removable; 5 tubes | 2025 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | ||
| Game21 | 20-bore | 76 mm (3 in) | 28 | BE.S.T.; black synthetic | Crio; C, IC, M, IM and F; removable; 5 tubes | 2025 | 2.676 kg (5 lb 14 oz; catalogue, 28 in) | US | ||
| Game21 | 28-bore | 76 mm (3 in) | 28 | BE.S.T.; black synthetic | Crio; C, IC, M, IM and F; removable; 5 tubes | 2025 | 2.54 kg (5 lb 10 oz; catalogue, 28 in) | US | ||
| Wildfowl | ||||||||||
| Wildfowl22 | 12-bore | 89 mm (3½ in) | 28 | A.I. Cerakote; Max-7/FDE, Bottomland/Patriot Brown, Marsh/Midnight Bronze or Timber/Cobalt | A.I. Crio; C, IC, M, IM and F; removable; 5 tubes | 2026 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull | |
| Wildfowl23 | 20-bore | 76 mm (3 in) | 26 | Standard; black, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2026 | 2.676 kg (5 lb 14 oz; catalogue, 26 in) | US | 365.125 mm pull | |
| Wildfowl23 | 20-bore | 76 mm (3 in) | 28 | Standard; black, Bottomland or Timber | Crio; IC and M extended, C, IM and F flush; removable; 5 tubes | 2026 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull | |
| Wildfowl23 | 20-bore | 76 mm (3 in) | 28 | BE.S.T.; black synthetic | Crio; removable; 5 tubes | 2026 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | ||
| Wildfowl22 | 20-bore | 76 mm (3 in) | 28 | A.I. Cerakote; Max-7/FDE, Bottomland/Patriot Brown, Marsh/Midnight Bronze or Timber/Cobalt | A.I. Crio; C, IC, M, IM and F; removable; 5 tubes | 2026 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull | |
| Wildfowl22 | 28-bore | 76 mm (3 in) | 28 | A.I. Cerakote; Max-7/FDE, Bottomland/Patriot Brown, Marsh/Midnight Bronze or Timber/Cobalt | A.I. Crio; C, IC, M, IM and F; removable; 5 tubes | 2026 | 2.54 kg (5 lb 10 oz; catalogue, 28 in) | US | 365.125 mm pull | |
| Wildfowl23 | 20-bore | 76 mm (3 in) | 26 | Compact; black synthetic | Crio; removable; 5 tubes | 2026 | 2.585 kg (5 lb 11 oz; catalogue, 26 in) | US | 333.375 mm pull | |
| Wildfowl, left-handed23 | 20-bore | 76 mm (3 in) | 28 | Left-Hand; black synthetic | Crio; removable; 5 tubes | 2026 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | left-handed | |
| Wildfowl23 | 20-bore | 76 mm (3 in) | 24 | Bottomland Original / Patriot Brown Cerakote | Crio; removable; 5 tubes | 2026 | 2.631 kg (5 lb 13 oz; catalogue, 24 in) | US | ||
| Wildfowl21 | 12-bore | 89 mm (3½ in) | 28 | A.I. BE.S.T.; Optifade Timber and grey BE.S.T. | A.I.; C, IC, M, IM and F; removable; 5 tubes | 2025 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | ||
| Wildfowl24 | 12-bore | 89 mm (3½ in) | 28 | A.I. Cerakote; Max-7/FDE or Bottomland/Patriot Brown | A.I.; C, IC, M, IM and F; removable; 5 tubes | 2025 | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | ||
| Wildfowl21 | 20-bore | 76 mm (3 in) | 28 | A.I. BE.S.T.; Optifade Timber and grey BE.S.T. | A.I.; C, IC, M, IM and F; removable; 5 tubes | 2025 | 2.676 kg (5 lb 14 oz; catalogue, 28 in) | US | ||
| Wildfowl24 | 20-bore | 76 mm (3 in) | 28 | A.I. Cerakote; Max-7/FDE or Bottomland/Patriot Brown | A.I.; C, IC, M, IM and F; removable; 5 tubes | 2025 | 2.676 kg (5 lb 14 oz; catalogue, 28 in) | US | ||
Scroll for more columns.
Identify and date
The range includes 12-gauge guns with either three-inch or 3½-inch chambers, as well as three-inch 20- and 28-gauge versions.3, 25, 26, 27 The US Left-Hand mirrors the standard gun's layout.3 The international Wood has walnut furniture and Progressive Comfort, while the BE.S.T. has black technopolymer furniture and a carbon-fibre rib.28, 29
Italian national proof marks sit on the receiver and barrel.30 The Italian year stamp dates the proof test.31 CS stands for 2017, CT for 2018 and CU for 2019.32 From 1 June 2020, the proof house replaced the letter code with the year's last two digits in a rectangle.33, 34, 32
| Where | Markings |
|---|---|
| Receiver and barrel | Italian national proof marks35 |
| Front of Benelli internal chokes | One to five notches identify Full through Cylinder36 |
Proof date
The stamp gives the year of proof. CZ applies up to 31 May 2020, and 20 from 1 June 2020. The later stamp encloses the year’s last two digits in a rectangle.31, 32, 33
Before you buy
- Match the gauge and chamber length to the intended cartridge; Benelli prohibits cases longer than the chamber.4
- Match the choke set to the version: standard US guns have two extended and three flush Crio tubes, while A.I. Cerakote has five extended A.I. Crio tubes.3, 6
- Read the fitted choke's steel-shot marking; Benelli requires “STEEL SHOT – OK” and marks its Full and Improved Modified internal tubes unsuitable.37
- Check stock fit for the exact configuration: US 12- and 20-gauge Compacts have a 13⅛-inch pull, compared with 14⅜ inches on their standard versions.25, 26
- Pattern the gun; in an Outdoor Life comparison, one SBE3 shot wholly above the aiming point at 35 yards.38
- If the seller reports cycling trouble, ask which cartridges they used; the action needs enough recoil energy, and a new gun may need breaking in before it cycles light target loads.4
- Check for residue in the firing mechanism and bolt assembly; Benelli calls for both to be cleaned and lubricated, and recommends oiling parts exposed to atmospheric corrosion.4

History
Benelli introduced the original Super Black Eagle in 1991.39 The Super Black Eagle 3 followed in 2017 as the Super Magnum wildfowling version.1 The US range added three-inch 12- and 20-gauge guns in 2021 and a new 28-gauge in 2022.40, 41, 42, 43
The 2024 international catalogue lists Wood, BE.S.T. and Labrador Grey configurations.28, 29, 44, 45 The 2025 US catalogue lists A.I. BE.S.T. and A.I. Cerakote in 12 and 20 gauge.46, 47, 48 For 2026, the A.I. Cerakote adds 28 gauge and comes in four camouflage and Cerakote combinations.6, 49
| Date | Change | Observable feature |
|---|---|---|
| 2021 | Three-inch 12- and 20-gauge versions join the US range12 | Three-inch chamber specification |
| 2022 | The US range adds a 28-gauge7 | 28-gauge with a three-inch chamber |
| 2025 | A.I. BE.S.T. and A.I. Cerakote appear in the US range50 | Advanced Impact barrel-and-choke system |
| 2026 | A.I. Cerakote adds a 28-gauge22 | 28-gauge A.I. Crio chokes |
Sources
- The history of the Benelli Inertial System, sbe3-2017. Benelli Armi, 2022-06-30. maker website · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, comfort-and-locking. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, standard-and-best. Benelli USA, 2026. maker catalogue · Archive
- Benelli Super Black Eagle 3 Line owner manual, ammunition-and-care. Benelli Armi, 2016-01. manual · Archive
- Benelli technologies and model names, advanced-impact. Benelli Armi. maker website · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, ai-cerakote. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2022 workbook — new 28 gauge SBE3, pp. 14–15, New 28 gauge. Benelli USA, 2022. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, Comfort and locking. Benelli USA, 2025. maker catalogue · Archive
- Benelli Sustainability Report 2024, p. 17, Urbino and Beretta ownership. Benelli Armi, 2024. maker website · Archive
- The history of the Benelli Inertial System, SBE3 2017. Benelli Armi, 2022-06-30. maker website · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, 2026 edition; Standard and BEST. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2021 workbook — new three inch SBE3, pp. 16–17, Three inch range. Benelli USA, 2021. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, Standard and BEST. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, Twenty eight gauge. Benelli USA, 2026. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, Wood. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, BEST. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, Labrador Grey. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, Black. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, Camo. Benelli Armi, 2024. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, Twelve gauge three inch. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, A.I. and BEST. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, A.I. Cerakote. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, Twenty gauge. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, A.I. Cerakote. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, twelve-gauge-three-inch. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, twenty-gauge. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, twenty-eight-gauge. Benelli USA, 2026. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, wood. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, best. Benelli Armi, 2024. maker catalogue · Archive
- Benelli Super Black Eagle 3 Line owner manual, proof-marks. Benelli Armi, 2016-01. manual · Archive
- Beretta USA catalogue 2004: National Proof House Year Stamp Markings, proof-year. Beretta USA; PDF hosted by BerettaWeb, 2004. maker catalogue · Archive
- Conarmi: Italian proof marks and year codes, code-table. Consorzio Armaioli Italiani. magazine · Archive
- Cambio marchio anno di prova, numeric-stamp. Banco Nazionale di Prova, 2020. proof house · Archive
- Cambio marchio anno di prova, change-date. Banco Nazionale di Prova, 2020. proof house · Archive
- Benelli Super Black Eagle 3 Line owner manual, Proof marks. Benelli Armi, 2016-01. manual · Archive
- Benelli Super Black Eagle 3 Line owner manual, Internal choke identification; Choke marks. Benelli Armi, 2016-01. manual · Archive
- Benelli Super Black Eagle 3 Line owner manual, choke-marks. Benelli Armi, 2016-01. manual · Archive
- Benelli Super Black Eagle 3 test, pattern-test-context. Outdoor Life. magazine · Archive
- The history of the Benelli Inertial System, super-black-eagle-1991. Benelli Armi, 2022-06-30. maker website · Archive
- Benelli USA 2021 workbook — new three inch SBE3, three-inch-range. Benelli USA, 2021. maker catalogue · Archive
- Benelli USA 2021 workbook — new three inch SBE3, edition. Benelli USA, 2021. maker catalogue · Archive
- Benelli USA 2022 workbook — new 28 gauge SBE3, new-28-gauge. Benelli USA, 2022. maker catalogue · Archive
- Benelli USA 2022 workbook — new 28 gauge SBE3, edition. Benelli USA, 2022. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, labrador-grey. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international 2024 catalogue — Super Black Eagle 3, edition. Benelli Armi, 2024. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, ai-and-best. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, ai-cerakote. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, edition. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2026 workbook — Super Black Eagle 3, edition. Benelli USA, 2026. maker catalogue · Archive
- Benelli USA 2025 workbook — Super Black Eagle 3, A.I. and BEST; A.I. Cerakote. Benelli USA, 2025. maker catalogue · Archive