Benelli
M2
An inertia-operated semi-automatic with a fixed barrel
M2 Field · USM2 Field Compact · USM2 BlackM2 MAX 7
Overview
The M2 is Benelli’s inertia-operated semi-automatic with a fixed barrel.1 The Field range, in 12 and 20 gauge, is for waterfowl and turkey hunters.2 Earlier ComforTech stocks have damping chevrons, and the revised M2 changes the grip cap and fore-end checkering.3, 4
The rotating bolt head locks into the barrel extension.5 Recoil compresses the spring between the locking head and the bolt, and the spring then drives the bolt rearwards.1 The system needs neither a gas outlet nor a recoiling barrel.1
Specifications
12-bore · game
| Locking | Rotating bolt head locks into the barrel extension5, 1 |
|---|---|
| Lockwork | Inertia operation with fixed barrel and a spring between locking head and bolt5, 1 |
| Made in | Urbino, Italy6 |
| Introduced | 20047 |
| Bore | 12-bore |
| Chambers | 76 mm (3 in) |
| Barrels | 26 in |
| Chokes | Crio; removable; 3 tubes |
| Weight | 3.039 kg (6 lb 11 oz; catalogue, 26 in) |
Specifications
| Configuration | Bore | Chambers | Barrels, in | Grade | Choke system | Years | Weight | Markets | Stock |
|---|---|---|---|---|---|---|---|---|---|
| Black9, 10 | 12-bore | 76 mm (3 in) | 24, 26, 28, 30 | Black | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 365 mm pull | ||
| Black Compact9, 10 | 12-bore | 76 mm (3 in) | 26 | Black Compact | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 337 mm pull | ||
| Black9, 10 | 20-bore | 76 mm (3 in) | 26, 28 | Black | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 365 mm pull | ||
| Black Compact9, 10 | 20-bore | 76 mm (3 in) | 24 | Black Compact | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 337 mm pull | ||
| MAX 711, 10 | 12-bore | 76 mm (3 in) | 26, 28, 30 | MAX 7 | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 365 mm pull | ||
| MAX 7 Compact11, 10 | 12-bore | 76 mm (3 in) | 26 | MAX 7 Compact | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 337 mm pull | ||
| MAX 711, 10 | 20-bore | 76 mm (3 in) | 26, 28 | MAX 7 | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 365 mm pull | ||
| MAX 7 Compact11, 10 | 20-bore | 76 mm (3 in) | 24 | MAX 7 Compact | Crio internal 70 mm; removable; 5 tubes | by 2024 | Pistol grip; 337 mm pull | ||
| ComforTech Left Hand, left-handed12, 10 | 12-bore | 76 mm (3 in) | 24, 26, 28 | ComforTech Left Hand | Crio internal 70 mm; removable; 5 tubes | by 2024 | ComforTech pistol grip; left-handed; 365 mm pull | ||
| ComforTech Left Hand, left-handed12, 10 | 20-bore | 76 mm (3 in) | 24, 26, 28 | ComforTech Left Hand | Crio internal 70 mm; removable; 5 tubes | by 2024 | ComforTech pistol grip; left-handed; 365 mm pull | ||
| ComforTech MAX 5 Left Hand, left-handed12, 10 | 12-bore | 76 mm (3 in) | 28 | ComforTech MAX 5 Left Hand | Crio internal 70 mm; removable; 5 tubes | by 2024 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | ComforTech pistol grip; left-handed; 365 mm pull | |
| Cerakote Tungsten Black13, 10 | 12-bore | 76 mm (3 in) | 28 | Cerakote Tungsten Black | Crio internal 70 mm; removable; 5 tubes | by 2024 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | ComforTech pistol grip; 365 mm pull | |
| Cerakote Tungsten OPTIFADE Timber14, 10 | 12-bore | 76 mm (3 in) | 28 | Cerakote Tungsten OPTIFADE Timber | Crio internal 70 mm; removable; 5 tubes | by 2024 | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | ComforTech pistol grip; 365 mm pull | |
| Speed15, 10 | 12-bore | 76 mm (3 in) | 24, 26 | Speed | Crio; removable; 5 tubes | by 2024 | ComforTech 3 pistol grip; 365 mm pull | ||
| SP16, 10 | 12-bore | 76 mm (3 in) | 24, 26 | SP | Crio 70+20 mm; removable; 3 tubes | by 2024 | ComforTech pistol grip; 365 mm pull | ||
| Speed17 | 12-bore | 76 mm (3 in) | 24 | Speed | Crio; removable; 5 tubes | by 2025 | 3.084 kg (6 lb 13 oz; catalogue, 24 in) | US | 365.125 mm pull |
| Performance Shop 3-Gun18 | 12-bore | 76 mm (3 in) | 24 | Performance Shop 3-Gun | Crio; removable; 5 tubes | by 2023 | 3.062 kg (6 lb 12 oz; catalogue, 24 in) | US | 365.125 mm pull |
| Game | |||||||||
| Game2 | 12-bore | 76 mm (3 in) | 26 | Field, Black synthetic | Crio; removable; 3 tubes | by 2025 | 3.039 kg (6 lb 11 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 28 | Field, Black synthetic | Crio; removable; 3 tubes | by 2025 | 3.084 kg (6 lb 13 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 26 | Field, Black synthetic | Crio; removable; 3 tubes | by 2025 | 2.676 kg (5 lb 14 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 28 | Field, Black synthetic | Crio; removable; 3 tubes | by 2025 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 26 | Field, Realtree MAX-7 | Crio; removable; 3 tubes | by 2025 | 3.039 kg (6 lb 11 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 28 | Field, Realtree MAX-7 | Crio; removable; 3 tubes | by 2025 | 3.084 kg (6 lb 13 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 26 | Field, Realtree MAX-7 | Crio; removable; 3 tubes | by 2025 | 2.676 kg (5 lb 14 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 28 | Field, Realtree MAX-7 | Crio; removable; 3 tubes | by 2025 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 26 | Field, Mossy Oak Bottomland | Crio; removable; 3 tubes | by 2025 | 3.039 kg (6 lb 11 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 28 | Field, Mossy Oak Bottomland | Crio; removable; 3 tubes | by 2025 | 3.084 kg (6 lb 13 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 26 | Field, Mossy Oak Bottomland | Crio; removable; 3 tubes | by 2025 | 2.676 kg (5 lb 14 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 28 | Field, Mossy Oak Bottomland | Crio; removable; 3 tubes | by 2025 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 26 | Field, GORE OPTIFADE Timber | Crio; removable; 3 tubes | by 2025 | 3.039 kg (6 lb 11 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game2 | 12-bore | 76 mm (3 in) | 28 | Field, GORE OPTIFADE Timber | Crio; removable; 3 tubes | by 2025 | 3.084 kg (6 lb 13 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 26 | Field, GORE OPTIFADE Timber | Crio; removable; 3 tubes | by 2025 | 2.676 kg (5 lb 14 oz; catalogue, 26 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 28 | Field, GORE OPTIFADE Timber | Crio; removable; 3 tubes | by 2025 | 2.722 kg (6 lb 0 oz; catalogue, 28 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 24 | Field, Black synthetic | Crio; removable; 3 tubes | by 2025 | 2.631 kg (5 lb 13 oz; catalogue, 24 in) | US | 365.125 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 24 | Field Compact, Black synthetic | Crio; removable; 3 tubes | by 2025 | 2.585 kg (5 lb 11 oz; catalogue, 24 in) | US | 333.375 mm pull |
| Game19 | 20-bore | 76 mm (3 in) | 24 | Field Compact, Realtree MAX-7 | Crio; removable; 3 tubes | by 2025 | 2.585 kg (5 lb 11 oz; catalogue, 24 in) | US | 333.375 mm pull |
| Game, left-handed19 | 20-bore | 76 mm (3 in) | 26 | Field left-hand, classic styling | Crio; removable; 3 tubes | by 2025 | 2.631 kg (5 lb 13 oz; catalogue, 26 in) | US | left-handed |
| Game20 | 20-bore | 76 mm (3 in) | 24 | Performance Shop Turkey | removable; 6 tubes | by 2023 | 2.585 kg (5 lb 11 oz; catalogue, 24 in) | US | 365.125 mm pull |
| Wildfowl | |||||||||
| Wildfowl21, 22, 4, 23 | 20-bore | 24, 26, 28 | Revised 20 gauge | by 2023 | Pistol grip; 365 mm pull | ||||
Scroll for more columns.
Game2. Game2. Game19. Game19. Game2. Game2. Game19. Game19. Game2. Game2. Game19. Game19. Game2. Game2. Game19. Game19. Game19. Game19. Game19. Game, left-handed19. Black9, 10. Black Compact9, 10. Black9, 10. Black Compact9, 10. MAX 711, 10. MAX 7 Compact11, 10. MAX 711, 10. MAX 7 Compact11, 10. ComforTech Left Hand, left-handed12, 10. ComforTech Left Hand, left-handed12, 10. ComforTech MAX 5 Left Hand, left-handed12, 10. Cerakote Tungsten Black13, 10. Cerakote Tungsten OPTIFADE Timber14, 10. Speed15, 10. SP16, 10. Speed17. Performance Shop 3-Gun18. Game20. Wildfowl21, 22, 4, 23.
Identify and date
The revised receiver has a wider ejection port and an enlarged loading opening.8 The revised stock has an integrated sling-swivel base.4 The US left-hand Field listed for 2025 keeps the classic styling and a ComforTech stock.19 Italian proof stamps sit beneath the rear of the barrel and on the action.24 The Italian year stamp dates proof.25
| Where | Markings |
|---|---|
| Front face of choke tube | Notches identify constriction26 |
| Rear underside of barrel and on the action | Italian proof stamps24 |
Proof date
The stamp gives the year of proof. CZ applies up to 31 May 2020, and 20 from 1 June 2020. The later stamp encloses the year’s last two digits in a rectangle.25, 27, 28
Before you buy
- Identify the stock and receiver version before ordering parts; the 2023 revision changes the stock, fore-end and receiver.21, 29
- Check that an older gun’s bolt closes fully; a retrospective describes bolts knocked out of battery, and the revised gun has an Easy-Locking mechanism.30, 31
- Match a replacement 20-gauge barrel to the configuration; Benelli allows earlier barrels on the revised gun but also supplies new barrels made for it.22
- Count the choke tubes against the market configuration: the US Field comes with three Crio tubes, while the international Black comes with five.2, 9
- Check that each internal tube is the correct length for the barrel and seats on clean threads, as Benelli requires.32, 33
- Read each tube’s steel-shot marking; Benelli rules out Full and Improved Modified tubes for steel shot.26

History
The M2 replaced the M1 in 2004.7 Its ComforTech stock used damping chevrons and soft cheek and butt pads.3 In 2010–2011 the US American configuration omitted ComforTech.34 Benelli announced the revised M2 in April 2023.21 The revision reshaped the stock and fore-end and enlarged the ejection and loading openings.4, 8
Sources
- Benelli M2 Field use and maintenance manual, operating-system. Benelli Armi. manual · Archive
- Benelli USA 2025 Dealer Workbook, catalogue-extract-19. Benelli USA, 2025. maker catalogue · Archive
- Benelli M2 Shotgun Review: The Ultimate Mid-Priced Semiauto, passage-32. Outdoor Life, 2025-06-19. magazine · Archive
- m2 revision 2023, revision-detail-4. Benelli Armi, 2023-04-20. maker website · Archive
- Benelli M2 Shotgun Review: The Ultimate Mid-Priced Semiauto, passage-26. Outdoor Life, 2025-06-19. magazine · Archive
- Benelli Sustainability Report 2024, urbino-and-beretta-ownership. Benelli Armi, 2024. maker website · Archive
- Benelli M2 Shotgun Review: The Ultimate Mid-Priced Semiauto, passage-30. Outdoor Life, 2025-06-19. magazine · Archive
- m2 revision 2023, revision-detail-8. Benelli Armi, 2023-04-20. maker website · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-catalogue-extract-65. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, catalogue-year. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-catalogue-extract-66. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-catalogue-extract-67. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-catalogue-extract-68. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-catalogue-extract-69. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-catalogue-extract-122. Benelli Armi, 2024. maker catalogue · Archive
- Benelli international catalogue 2024 — Montefeltro tables, m2-sp-specification. Benelli Armi, 2024. maker catalogue · Archive
- Benelli USA 2025 Dealer Workbook, additional-m2-catalogue-extract-37. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2023 Dealer Workbook — Montefeltro, additional-m2-catalogue-extract-27. Benelli USA, 2023. maker catalogue · Archive
- Benelli USA 2025 Dealer Workbook, catalogue-extract-20. Benelli USA, 2025. maker catalogue · Archive
- Benelli USA 2023 Dealer Workbook — Montefeltro, additional-m2-catalogue-extract-28. Benelli USA, 2023. maker catalogue · Archive
- m2 revision 2023, dated-revision. Benelli Armi, 2023-04-20. maker website · Archive
- m2 revision 2023, revision-detail-11. Benelli Armi, 2023-04-20. maker website · Archive
- m2 revision 2023, revision-detail-5. Benelli Armi, 2023-04-20. maker website · Archive
- Conarmi: Italian proof marks and year codes, shotgun-stamp-positions. Consorzio Armaioli Italiani. magazine · Archive
- Beretta USA catalogue 2004: National Proof House Year Stamp Markings, proof-year. Beretta USA; PDF hosted by BerettaWeb, 2004. maker catalogue · Archive
- Benelli M2 Field manual — choke marks and cleaning, choke-identification. Benelli Armi. manual · Archive
- Conarmi: Italian proof marks and year codes, code-table. Consorzio Armaioli Italiani. magazine · Archive
- Cambio marchio anno di prova, numeric-stamp. Banco Nazionale di Prova, 2020. proof house · Archive
- m2 revision 2023, revision-detail-3. Benelli Armi, 2023-04-20. maker website · Archive
- Benelli M2 Shotgun Review: The Ultimate Mid-Priced Semiauto, passage-41. Outdoor Life, 2025-06-19. magazine · Archive
- Benelli M2 Shotgun Review: The Ultimate Mid-Priced Semiauto, passage-42. Outdoor Life, 2025-06-19. magazine · Archive
- Benelli M2 Field use and maintenance manual, manual-extract-131. Benelli Armi. manual · Archive
- Benelli M2 Field manual — choke marks and cleaning, choke-cleaning. Benelli Armi. manual · Archive
- Benelli M2 Shotgun Review: The Ultimate Mid-Priced Semiauto, passage-38. Outdoor Life, 2025-06-19. magazine · Archive