Browning
Citori CX
A crossover over-and-under for hunting and clays, with CXS and CXT target configurations
Citori CX / CXS / CXT · US
Overview
The Citori CX is Browning’s crossover over-and-under for hunting and clay shooting.1 The standard gun has gold receiver graphics, Grade II walnut and a mid-height rib.2 The CXS is built for sporting clays and skeet, and the CXT for trap.3 The range also includes a CX with an adjustable comb.4 The CXS 20/28 Combo comes with a set of barrels in each gauge and three tubes for each set.5
The barrels hinge on a full-width pin and lock with a full-width tapered bolt that engages a recess in the monobloc.6 The gun has an inertia trigger and hammer ejectors.6 The standard CX comes with one trigger shoe that sets in three positions.6
Specifications
12-bore · sporting
| Hinge | Full-width hinge pin6 |
|---|---|
| Locking | Full-width tapered bolt engaging a monobloc recess6 |
| Trigger | Inertia trigger; one trigger shoe with three positions6 |
| Ejectors | Hammer ejectors6 |
| Introduced | 20167, 8 |
| Bore | 12-bore |
| Chambers | 76 mm (3 in) |
| Barrels | 30 in |
| Chokes | Invector-Plus Midas; removable; 3 tubes |
| Weight | 3.629 kg (8 lb 0 oz; catalogue, 30 in) |
Specifications
| Configuration | Bore | Chambers | Barrels, in | Grade | Choke system | Weight | Markets | Stock | Finish |
|---|---|---|---|---|---|---|---|---|---|
| Sporting | |||||||||
| Sporting9, 6 | 12-bore | 76 mm (3 in) | 30 | CX | Invector-Plus Midas; removable; 3 tubes | 3.629 kg (8 lb 0 oz; catalogue, 30 in) | US | palm swell; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting12, 13 | 12-bore | 76 mm (3 in) | 30 | CX with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.657 kg (8 lb 1 oz; catalogue, 30 in) | US | palm swell; adjustable comb; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting14, 15 | 12-bore | 76 mm (3 in) | 32 | CXS White | Invector-Plus Midas; removable; 3 tubes | 3.742 kg (8 lb 4 oz; catalogue, 32 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV |
| Sporting16, 15 | 20-bore | 76 mm (3 in) | 28 | CXS White | Invector-Plus Midas; removable; 3 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV |
| Sporting17, 15 | 20-bore | 76 mm (3 in) | 30 | CXS White | Invector-Plus Midas; removable; 3 tubes | 3.232 kg (7 lb 2 oz; catalogue, 30 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV |
| Sporting18, 19 | 12-bore | 76 mm (3 in) | 28 | CXS | Invector-Plus Midas; removable; 3 tubes | 3.629 kg (8 lb 0 oz; catalogue, 28 in) | US | palm swell; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting20, 19 | 12-bore | 76 mm (3 in) | 30 | CXS | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 30 in) | US | palm swell; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting21, 19 | 12-bore | 76 mm (3 in) | 32 | CXS | Invector-Plus Midas; removable; 3 tubes | 3.742 kg (8 lb 4 oz; catalogue, 32 in) | US | palm swell; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting22, 19 | 20-bore | 76 mm (3 in) | 28 | CXS | Invector-Plus Midas; removable; 3 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | palm swell; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting23, 19 | 20-bore | 76 mm (3 in) | 30 | CXS | Invector-Plus Midas; removable; 3 tubes | 3.232 kg (7 lb 2 oz; catalogue, 30 in) | US | palm swell; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting24, 19 | 20-bore | 76 mm (3 in) | 32 | CXS | Invector-Plus Midas; removable; 3 tubes | 3.289 kg (7 lb 4 oz; catalogue, 32 in) | US | palm swell; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting25, 26 | 12-bore | 76 mm (3 in) | 32 | CXS 12/20 Combo barrel set | Invector-Plus Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II/III | ||
| Sporting25, 26 | 20-bore | 76 mm (3 in) | 32 | CXS 12/20 Combo barrel set | Invector-Plus Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II/III | ||
| Sporting27, 26 | 12-bore | 76 mm (3 in) | 30 | CXS 12/20 Combo barrel set | Invector-Plus Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II/III | ||
| Sporting27, 26 | 20-bore | 76 mm (3 in) | 30 | CXS 12/20 Combo barrel set | Invector-Plus Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II/III | ||
| Sporting28, 5 | 20-bore | 76 mm (3 in) | 30 | CXS 20/28 Combo barrel set | Invector-Plus Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II | ||
| Sporting28, 5 | 28-bore | 76 mm (3 in) | 30 | CXS 20/28 Combo barrel set | Standard Invector Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II | ||
| Sporting29, 5 | 20-bore | 76 mm (3 in) | 32 | CXS 20/28 Combo barrel set | Invector-Plus Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II | ||
| Sporting29, 5 | 28-bore | 76 mm (3 in) | 32 | CXS 20/28 Combo barrel set | Standard Invector Midas; removable; 3 tubes | US | polished blued action; gold enhancement engraving; wood grade II | ||
| Sporting30, 31 | 28-bore | CXS White 20/28 Combo barrel set | Standard Invector Midas; removable; 3 tubes | US | |||||
| Sporting30, 32 | 28-bore | CXS White 20/28 Combo barrel set | Standard Invector Midas; removable; 3 tubes | US | |||||
| Sporting33, 13 | 12-bore | 76 mm (3 in) | 32 | CX with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.714 kg (8 lb 3 oz; catalogue, 32 in) | US | palm swell; adjustable comb; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting34, 13 | 12-bore | 76 mm (3 in) | 28 | CX with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.77 kg (8 lb 5 oz; catalogue, 28 in) | US | palm swell; adjustable comb; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting35, 36 | 12-bore | 76 mm (3 in) | 30 | CX Composite | Invector-Plus; removable; 3 tubes | 3.402 kg (7 lb 8 oz; catalogue, 30 in) | US | 374.65 mm pull | matte blued action |
| Sporting37, 36 | 12-bore | 76 mm (3 in) | 32 | CX Composite | Invector-Plus; removable; 3 tubes | 3.402 kg (7 lb 8 oz; catalogue, 32 in) | US | 374.65 mm pull | matte blued action |
| Sporting, left-handed38, 39 | 12-bore | 76 mm (3 in) | 30 | CX Left Hand | Invector-Plus Midas; removable; 3 tubes | 3.629 kg (8 lb 0 oz; catalogue, 30 in) | US | left-handed; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting, left-handed40, 39 | 12-bore | 76 mm (3 in) | 32 | CX Left Hand | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 32 in) | US | left-handed; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting41, 42 | 12-bore | 76 mm (3 in) | 28 | CX Micro with Adjustable LOP | Invector-Plus Midas; removable; 3 tubes | 3.657 kg (8 lb 1 oz; catalogue, 28 in) | US | 333.38 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting43, 42 | 12-bore | 76 mm (3 in) | 30 | CX Micro with Adjustable LOP | Invector-Plus Midas; removable; 3 tubes | 3.714 kg (8 lb 3 oz; catalogue, 30 in) | US | 333.38 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting44, 45 | 12-bore | 76 mm (3 in) | 28 | CX White with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.77 kg (8 lb 5 oz; catalogue, 28 in) | US | adjustable comb; 361.95 mm pull | silver nitride action; wood grade II |
| Sporting46, 45 | 12-bore | 76 mm (3 in) | 30 | CX White with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.827 kg (8 lb 7 oz; catalogue, 30 in) | US | adjustable comb; 361.95 mm pull | silver nitride action; wood grade II |
| Sporting47, 45 | 12-bore | 76 mm (3 in) | 32 | CX White with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.884 kg (8 lb 9 oz; catalogue, 32 in) | US | adjustable comb; 361.95 mm pull | silver nitride action; wood grade II |
| Sporting48, 49 | 12-bore | 76 mm (3 in) | 28 | CX White | Invector-Plus Midas; removable; 3 tubes | 3.657 kg (8 lb 1 oz; catalogue, 28 in) | US | 361.95 mm pull | silver nitride action; wood grade II |
| Sporting50, 49 | 12-bore | 76 mm (3 in) | 30 | CX White | Invector-Plus Midas; removable; 3 tubes | 3.714 kg (8 lb 3 oz; catalogue, 30 in) | US | 361.95 mm pull | silver nitride action; wood grade II |
| Sporting51, 49 | 12-bore | 76 mm (3 in) | 32 | CX White | Invector-Plus Midas; removable; 3 tubes | 3.77 kg (8 lb 5 oz; catalogue, 32 in) | US | 361.95 mm pull | silver nitride action; wood grade II |
| Sporting52, 6 | 12-bore | 76 mm (3 in) | 28 | CX | Invector-Plus Midas; removable; 3 tubes | 3.572 kg (7 lb 14 oz; catalogue, 28 in) | US | palm swell; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting53, 6 | 12-bore | 76 mm (3 in) | 32 | CX | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 32 in) | US | palm swell; 361.95 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting54, 55 | 12-bore | 76 mm (3 in) | 30 | CXS with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.742 kg (8 lb 4 oz; catalogue, 30 in) | US | palm swell; adjustable comb; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting56, 55 | 12-bore | 76 mm (3 in) | 32 | CXS with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.799 kg (8 lb 6 oz; catalogue, 32 in) | US | palm swell; adjustable comb; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting57, 55 | 12-bore | 76 mm (3 in) | 28 | CXS with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 28 in) | US | palm swell; adjustable comb; 374.65 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting58, 59 | 12-bore | 76 mm (3 in) | 24 | CXS Micro | Invector-Plus Midas; removable; 3 tubes | 3.345 kg (7 lb 6 oz; catalogue, 24 in) | US | 330.2 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting60, 59 | 12-bore | 76 mm (3 in) | 26 | CXS Micro | Invector-Plus Midas; removable; 3 tubes | 3.402 kg (7 lb 8 oz; catalogue, 26 in) | US | 330.2 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting61, 59 | 20-bore | 76 mm (3 in) | 24 | CXS Micro | Invector-Plus Midas; removable; 3 tubes | 2.92 kg (6 lb 7 oz; catalogue, 24 in) | US | 330.2 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting62, 59 | 20-bore | 76 mm (3 in) | 26 | CXS Micro | Invector-Plus Midas; removable; 3 tubes | 2.977 kg (6 lb 9 oz; catalogue, 26 in) | US | 330.2 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Sporting31, 30 | 20-bore | 76 mm (3 in) | 30 | CXS White 20/28 Gauge Combo | Invector-Plus Midas; removable; 3 tubes | 3.232 kg (7 lb 2 oz; catalogue, 30 in) | US | 374.65 mm pull | silver nitride action; gold enhancement engraving; wood grade III/IV |
| Sporting32, 30 | 20-bore | 76 mm (3 in) | 32 | CXS White 20/28 Gauge Combo | Invector-Plus Midas; removable; 3 tubes | 3.6 kg (7 lb 15 oz; catalogue, 32 in) | US | 374.65 mm pull | silver nitride action; gold enhancement engraving; wood grade III/IV |
| Sporting63, 64 | 12-bore | 76 mm (3 in) | 30 | CXS White Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.742 kg (8 lb 4 oz; catalogue, 30 in) | US | adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV |
| Sporting65, 64 | 12-bore | 76 mm (3 in) | 32 | CXS White Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.799 kg (8 lb 6 oz; catalogue, 32 in) | US | adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV |
| Sporting66, 15 | 12-bore | 76 mm (3 in) | 28 | CXS White | Invector-Plus Midas; removable; 3 tubes | 3.629 kg (8 lb 0 oz; catalogue, 28 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV |
| Sporting67, 15 | 12-bore | 76 mm (3 in) | 30 | CXS White | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 30 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV |
| Trap | |||||||||
| Trap68, 69 | 12-bore | 76 mm (3 in) | 30 | CXT with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.799 kg (8 lb 6 oz; catalogue, 30 in) | US | palm swell; adjustable comb; 365.13 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Trap70, 69 | 12-bore | 76 mm (3 in) | 32 | CXT with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.856 kg (8 lb 8 oz; catalogue, 32 in) | US | palm swell; adjustable comb; 365.13 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Trap71, 72 | 12-bore | 76 mm (3 in) | 28 | CXT Micro Adjustable LOP | Invector-Plus Midas; removable; 3 tubes | 3.884 kg (8 lb 9 oz; catalogue, 28 in) | US | 336.55 mm pull | polished blued action; wood grade II |
| Trap73, 72 | 12-bore | 76 mm (3 in) | 30 | CXT Micro Adjustable LOP | Invector-Plus Midas; removable; 3 tubes | 3.941 kg (8 lb 11 oz; catalogue, 30 in) | US | 336.55 mm pull | polished blued action; wood grade II |
| Trap74, 75 | 12-bore | 76 mm (3 in) | 30 | CXT White with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.912 kg (8 lb 10 oz; catalogue, 30 in) | US | adjustable comb; 365.13 mm pull | silver nitride action; wood grade II |
| Trap76, 75 | 12-bore | 76 mm (3 in) | 32 | CXT White with Adjustable Comb | Invector-Plus Midas; removable; 3 tubes | 3.969 kg (8 lb 12 oz; catalogue, 32 in) | US | adjustable comb; 365.13 mm pull | silver nitride action; wood grade II |
| Trap77, 78 | 12-bore | 76 mm (3 in) | 30 | CXT White | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 30 in) | US | 365.13 mm pull | silver nitride action; wood grade II |
| Trap79, 78 | 12-bore | 76 mm (3 in) | 32 | CXT White | Invector-Plus Midas; removable; 3 tubes | 3.742 kg (8 lb 4 oz; catalogue, 32 in) | US | 365.13 mm pull | silver nitride action; wood grade II |
| Trap80, 11 | 12-bore | 76 mm (3 in) | 30 | CXT | Invector-Plus Midas; removable; 3 tubes | 3.685 kg (8 lb 2 oz; catalogue, 30 in) | US | palm swell; 365.13 mm pull | polished blued action; gold enhancement engraving; wood grade II |
| Trap81, 11 | 12-bore | 76 mm (3 in) | 32 | CXT | Invector-Plus Midas; removable; 3 tubes | 3.742 kg (8 lb 4 oz; catalogue, 32 in) | US | palm swell; 365.13 mm pull | polished blued action; gold enhancement engraving; wood grade II |
Scroll for more columns.
Identify and date
The serial number sits under the top lever.82 The side of the barrels carries the gauge or bore and chamber length.83 The right side names the choke system.84 Browning lists the Citori as made by Miroku in Japan, and the inscription on the barrel gives each gun’s place of manufacture.85, 86
Later Citori serial numbers give the sequence first, then two letters for the year and a model code.87 Browning’s example, 01001NN131, belongs to a gun made in 1999.87 Some limited editions use other formats.88
| Where | Markings |
|---|---|
| under the top lever | Serial number82 |
| barrel side | Gauge or bore and chamber length83 |
| right side of the barrel | Choke-system inscription84 |
| choke tube side | Pattern designations for lead and steel shot89 |
| receiver of the CXS reviewed in 2017 | Gold-coloured Citori CXS inlay90 |
| barrel inscription | Manufacturing location86 |
Browning serial date code
Two letters encode the last two digits of the year of manufacture. Browning gives this key for the Citori in 1976–1997 and from 1999, the Superposed in 1976–1986 and the Auto-5 in 1976–1997. The Superposed places the type code first, as in 213RT01001. The Auto-5 example 01001RT151 and the later Citori example 01001NN131 place the serial sequence first. The Superposed and Auto-5 examples denote 1976, and the Citori example denotes 1999.91, 87, 92, 93
Before you buy
- Read the choke-system inscription on the right side of the barrels: Standard Invector, Invector-Plus and Invector-DS tubes do not interchange.84
- Inspect the barrel lugs, hinge pin and fore-end bracket; Browning calls for grease on these bearing surfaces.94
- Check the stock for oil damage and looseness; excess oil can soften the wood.95
- On a standard CX, check that the trigger shoe sets in all three positions.6
- Match the gun’s point of impact to its use: Browning specifies 60/40 for the CX, 50/50 for the CXS and 70/30 for the CXT.6, 19, 11

History
Browning introduced the Citori CX at the 2016 SHOT Show.7 The CXS and CXT joined the range in 2017.96 A CXS reviewed that year had a pistol grip, a schnabel fore-end and a gold-coloured Citori CXS inlay on the receiver.90
The standard CX shoots to a 60/40 point of impact.6 The CXS has a flat, floating rib and a 50/50 point of impact.10, 19 The CXT pairs a Monte Carlo stock with a 70/30 point of impact.11
Sources
- Citori CX, rib-and-use. Browning. maker website · Archive
- Browning account of the Citori CX introduction, visible-features. Browning. maker website · Archive
- Browning account of the CX, CXS and CXT family, uses. Browning. maker website · Archive
- Citori CX with Adjustable Comb, model-name. Browning. maker website · Archive
- Citori CXS 20/28 Gauge Combo, features. Browning. maker website · Archive
- Citori CX, features. Browning. maker website · Archive
- Browning account of the Citori CX introduction, introduction. Browning. maker website · Archive
- Citori CX, model-name. Browning. maker website · Archive
- Citori CX, item-018115303. Browning. maker website · Archive
- Citori CXS, rib-and-use. Browning. maker website · Archive
- Citori CXT, features. Browning. maker website · Archive
- Citori CX with Adjustable Comb, item-018111303. Browning. maker website · Archive
- Citori CX with Adjustable Comb, features. Browning. maker website · Archive
- Citori CXS White, item-018148302. Browning. maker website · Archive
- Citori CXS White, features. Browning. maker website · Archive
- Citori CXS White, item-018148604. Browning. maker website · Archive
- Citori CXS White, item-018148603. Browning. maker website · Archive
- Citori CXS, item-018073304. Browning. maker website · Archive
- Citori CXS, features. Browning. maker website · Archive
- Citori CXS, item-018073303. Browning. maker website · Archive
- Citori CXS, item-018073302. Browning. maker website · Archive
- Citori CXS, item-018073604. Browning. maker website · Archive
- Citori CXS, item-018073603. Browning. maker website · Archive
- Citori CXS, item-018073602. Browning. maker website · Archive
- Citori CXS Combo, item-018143302. Browning. maker website · Archive
- Citori CXS Combo, features. Browning. maker website · Archive
- Citori CXS Combo, item-018143303. Browning. maker website · Archive
- Citori CXS 20/28 Gauge Combo, item-018177603. Browning. maker website · Archive
- Citori CXS 20/28 Gauge Combo, item-018177602. Browning. maker website · Archive
- Citori CXS White 20/28 Gauge Combo, features. Browning. maker website · Archive
- Citori CXS White 20/28 Gauge Combo, item-018262603. Browning. maker website · Archive
- Citori CXS White 20/28 Gauge Combo, item-018262602. Browning. maker website · Archive
- Citori CX with Adjustable Comb, item-018111302. Browning. maker website · Archive
- Citori CX with Adjustable Comb, item-018111304. Browning. maker website · Archive
- Citori CX Composite, item-018422303. Browning. maker website · Archive
- Citori CX Composite, features. Browning. maker website · Archive
- Citori CX Composite, item-018422302. Browning. maker website · Archive
- Citori CX Left Hand, item-018423303. Browning. maker website · Archive
- Citori CX Left Hand, features. Browning. maker website · Archive
- Citori CX Left Hand, item-018423302. Browning. maker website · Archive
- Citori CX Micro with Adjustable LOP, item-018179328. Browning. maker website · Archive
- Citori CX Micro with Adjustable LOP, features. Browning. maker website · Archive
- Citori CX Micro with Adjustable LOP, item-018179326. Browning. maker website · Archive
- Citori CX White with Adjustable Comb, item-018184304. Browning. maker website · Archive
- Citori CX White with Adjustable Comb, features. Browning. maker website · Archive
- Citori CX White with Adjustable Comb, item-018184303. Browning. maker website · Archive
- Citori CX White with Adjustable Comb, item-018184302. Browning. maker website · Archive
- Citori CX White, item-018183304. Browning. maker website · Archive
- Citori CX White, features. Browning. maker website · Archive
- Citori CX White, item-018183303. Browning. maker website · Archive
- Citori CX White, item-018183302. Browning. maker website · Archive
- Citori CX, item-018115304. Browning. maker website · Archive
- Citori CX, item-018115302. Browning. maker website · Archive
- Citori CXS with Adjustable Comb, item-018110303. Browning. maker website · Archive
- Citori CXS with Adjustable Comb, features. Browning. maker website · Archive
- Citori CXS with Adjustable Comb, item-018110302. Browning. maker website · Archive
- Citori CXS with Adjustable Comb, item-018110304. Browning. maker website · Archive
- Citori CXS Micro, item-018140306. Browning. maker website · Archive
- Citori CXS Micro, features. Browning. maker website · Archive
- Citori CXS Micro, item-018140305. Browning. maker website · Archive
- Citori CXS Micro, item-018140606. Browning. maker website · Archive
- Citori CXS Micro, item-018140605. Browning. maker website · Archive
- Citori CXS White Adjustable Comb, item-018149303. Browning. maker website · Archive
- Citori CXS White Adjustable Comb, features. Browning. maker website · Archive
- Citori CXS White Adjustable Comb, item-018149302. Browning. maker website · Archive
- Citori CXS White, item-018148304. Browning. maker website · Archive
- Citori CXS White, item-018148303. Browning. maker website · Archive
- Citori CXT with Adjustable Comb, item-018075326. Browning. maker website · Archive
- Citori CXT with Adjustable Comb, features. Browning. maker website · Archive
- Citori CXT with Adjustable Comb, item-018075327. Browning. maker website · Archive
- Citori CXT Micro Adjustable LOP, item-018164328. Browning. maker website · Archive
- Citori CXT Micro Adjustable LOP, features. Browning. maker website · Archive
- Citori CXT Micro Adjustable LOP, item-018164326. Browning. maker website · Archive
- Citori CXT White with Adjustable Comb, item-018182326. Browning. maker website · Archive
- Citori CXT White with Adjustable Comb, features. Browning. maker website · Archive
- Citori CXT White with Adjustable Comb, item-018182327. Browning. maker website · Archive
- Citori CXT White, item-018181326. Browning. maker website · Archive
- Citori CXT White, features. Browning. maker website · Archive
- Citori CXT White, item-018181327. Browning. maker website · Archive
- Citori CXT, item-018074326. Browning. maker website · Archive
- Citori CXT, item-018074327. Browning. maker website · Archive
- Citori owner’s manual: markings, fit and maintenance, serial-location. Browning. manual · Archive
- Citori owner’s manual: markings, fit and maintenance, gauge-and-chamber. Browning. manual · Archive
- Citori owner’s manual: markings, fit and maintenance, choke-systems. Browning. manual · Archive
- Where are Browning firearms manufactured?, locations-listed-in-2018. Browning. maker website · Archive
- Where are Browning firearms manufactured?, barrel-inscriptions. Browning. maker website · Archive
- Citori Over/Under Shotgun: dating guidance, later-format-and-example. Browning. maker website · Archive
- Date Your Firearm, exceptions. Browning. maker website · Archive
- Citori owner’s manual: markings, fit and maintenance, choke-markings. Browning. manual · Archive
- Hardware: Browning Citori CXS, stock-and-fore-end. American Hunter. magazine · Archive
- Citori Over/Under Shotgun: dating guidance, letter-key-and-scope. Browning. maker website · Archive
- Superposed Over/Under Shotgun: dating guidance, letter-key-and-layout. Browning. maker website · Archive
- Auto-5 Semi-Automatic Shotgun: dating guidance, letter-key-and-example. Browning. maker website · Archive
- Citori owner’s manual: markings, fit and maintenance, bearing-surfaces. Browning. manual · Archive
- Citori owner’s manual: markings, fit and maintenance, stock-and-oil. Browning. manual · Archive
- Hardware: Browning Citori CXS, line-extensions-in-2017. American Hunter. magazine · Archive