Browning
B525
Browning’s game and target over-and-under, also sold as the Citori 525
B525 · UK, EUCitori 525 · US
Overview
The B525 is Browning’s over-and-under for game and target shooting, sold in the US as the Citori 525.1, 2, 3, 4 A decorative shell sits at the top of its action frame.5 The 2024 Sporter 1 has a 10 mm ventilated rib and B525 S engraving.3
Browning fits the joints between the barrels, action frame and fore-end by hand.6 The selective trigger lets the shooter fire either barrel first, though Trap versions fire the lower barrel first.7, 5 The automatic ejectors throw out fired cases and lift unfired cartridges for removal.8
The Composite has an overmoulded pistol grip and fore-end and an adjustable comb.9 The 2024 Sporter Laminated has a laminated stock and B525 SL engraving.3 In the US, the Field has a close-radius pistol grip and a schnabel fore-end.1 The Golden Clays four-barrel set comes with 12-, 20- and 28-gauge barrels and a .410 barrel.10
Specifications
12-bore · game
| Hinge | Hinge pin in the action frame5, 7, 8, 11 |
|---|---|
| Trigger | Single trigger; selective versions choose the first barrel through the safety5, 7, 8, 11 |
| Ejectors | Automatic ejectors; unfired cartridges lift for removal5, 7, 8, 11 |
| Introduced | 20024, 12, 13 |
| Bore | 12-bore |
| Chambers | 76 mm (3 in) |
| Barrels | 28, 30 in |
| Chokes | Invector Plus; removable; 4 tubes |
| Weight | 3.5 kg (7 lb 11 oz; catalogue, 28 in) |
Specifications
| Configuration | Bore | Chambers | Barrels, in | Rib, mm | Fore-end | Grade | Choke system | Years | Weight | Markets | Stock | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sporter 1 true left hand, left-handed17, 18 | 12-bore | 76 mm (3 in) | 28, 30 | 10.0 | Sporter 1 true left hand | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; left-handed | grey nitrided action; Logo engraving; wood grade 2 | ||
| Sporter 1 trap forearm19 | 12-bore | 76 mm (3 in) | 30 | 10.0 | trap | Sporter 1 trap forearm | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 30 in) | UK | pistol grip; trap fore-end | grey nitrided action; Logo engraving; wood grade 2 | |
| Sporter 1 reduced stock20, 21 | 12-bore | 76 mm (3 in) | 28, 30 | 10.0 | tulip | Sporter 1 reduced stock | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; B525S engraving; wood grade 2 | |
| Sporter 1 adjustable22, 23, 24 | 12-bore | 76 mm (3 in) | 28, 30, 32 | 10.0 | tulip | Sporter 1 adjustable | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; adjustable comb | grey nitrided action; As base model engraving; wood grade 2 | |
| Sporter 125, 26 | 20-bore | 76 mm (3 in) | 28, 30 | 10.0 | tulip | Sporter 1 | Invector Plus; removable; 4 tubes | 3.1 kg (6 lb 13 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; B525S engraving; wood grade 2 | |
| Sporter 127, 28, 29 | 12-bore | 76 mm (3 in) | 28, 30, 32 | 10.0 | tulip | Sporter 1 | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; B525S engraving; wood grade 2 | |
| Golden Clays30, 31 | .410 | 76 mm (3 in) | 28 | schnabel | Golden Clays | Standard Invector Midas; removable; 5 tubes | 3.374 kg (7 lb 7 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays32, 31 | .410 | 76 mm (3 in) | 30 | schnabel | Golden Clays | Standard Invector Midas; removable; 5 tubes | 3.43 kg (7 lb 9 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays33, 31 | 28-bore | 70 mm (2¾ in) | 28 | schnabel | Golden Clays | Standard Invector Midas; removable; 5 tubes | 3.345 kg (7 lb 6 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays34, 31 | 28-bore | 70 mm (2¾ in) | 30 | schnabel | Golden Clays | Standard Invector Midas; removable; 5 tubes | 3.402 kg (7 lb 8 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays35, 31 | 20-bore | 70 mm (2¾ in) | 28 | schnabel | Golden Clays | Invector-Plus Midas; removable; 5 tubes | 3.232 kg (7 lb 2 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays36, 31 | 20-bore | 70 mm (2¾ in) | 30 | schnabel | Golden Clays | Invector-Plus Midas; removable; 5 tubes | 3.289 kg (7 lb 4 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays37, 31 | 12-bore | 70 mm (2¾ in) | 28 | schnabel | Golden Clays | Invector-Plus Midas; removable; 5 tubes | 3.799 kg (8 lb 6 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays38, 31 | 12-bore | 70 mm (2¾ in) | 30 | schnabel | Golden Clays | Invector-Plus Midas; removable; 5 tubes | 3.856 kg (8 lb 8 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | ||
| Golden Clays 4-Barrel Set39, 10 | 12-bore | 70 mm (2¾ in) | 30 | schnabel | Golden Clays 4-Barrel Set | 3.629 kg (8 lb 0 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; 374.65 mm pull | silver nitride action; wood grade V/VI | |||
| Golden Clays four-barrel set10 | .410 | schnabel | Golden Clays four-barrel set | US | close-radius pistol grip grip; schnabel fore-end; palm swell | silver nitride action; gold game bird transforming into a clay target engraving; wood grade V/VI | ||||||
| Golden Clays four-barrel set10 | 28-bore | schnabel | Golden Clays four-barrel set | US | close-radius pistol grip grip; schnabel fore-end; palm swell | silver nitride action; gold game bird transforming into a clay target engraving; wood grade V/VI | ||||||
| Golden Clays four-barrel set10 | 20-bore | schnabel | Golden Clays four-barrel set | US | close-radius pistol grip grip; schnabel fore-end; palm swell | silver nitride action; gold game bird transforming into a clay target engraving; wood grade V/VI | ||||||
| Upland Quail Small Gauge40, 41 | .410 | 76 mm (3 in) | 28 | schnabel | Upland Quail Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Quail Small Gauge42, 41 | 28-bore | 70 mm (2¾ in) | 28 | schnabel | Upland Quail Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Quail Small Gauge43, 41 | 20-bore | 76 mm (3 in) | 28 | schnabel | Upland Quail Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Pheasant Small Gauge44, 45 | .410 | 76 mm (3 in) | 28 | schnabel | Upland Pheasant Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Pheasant Small Gauge46, 45 | 28-bore | 70 mm (2¾ in) | 28 | schnabel | Upland Pheasant Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Pheasant Small Gauge47, 45 | 20-bore | 76 mm (3 in) | 28 | schnabel | Upland Pheasant Small Gauge | Invector-Plus Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Dove Small Gauge48, 49 | .410 | 76 mm (3 in) | 28 | schnabel | Upland Dove Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Dove Small Gauge50, 49 | 28-bore | 70 mm (2¾ in) | 28 | schnabel | Upland Dove Small Gauge | Standard Invector Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Upland Dove Small Gauge51, 49 | 20-bore | 76 mm (3 in) | 28 | schnabel | Upland Dove Small Gauge | Invector-Plus Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end | silver nitride action; wood grade II/III | ||
| Trap 1 trap forearm52 | 12-bore | 76 mm (3 in) | 30 | 13.0 | trap | Trap 1 trap forearm | Invector Plus; removable; 4 tubes | UK | pistol grip; trap fore-end; palm swell | grey nitrided action; B525T engraving; wood grade 2 | ||
| Sporting Gray Laminate Nickel53, 54 | 12-bore | 70 mm (2¾ in) | 30 | Sporting Gray Laminate Nickel | Invector-Plus Midas; removable; 5 tubes | 3.742 kg (8 lb 4 oz; catalogue, 30 in) | US | 374.65 mm pull | silver nitride action | |||
| Sporting Gray Laminate Nickel55, 54 | 12-bore | 70 mm (2¾ in) | 32 | Sporting Gray Laminate Nickel | Invector-Plus Midas; removable; 5 tubes | 3.799 kg (8 lb 6 oz; catalogue, 32 in) | US | 374.65 mm pull | silver nitride action | |||
| Sporting Adjustable Comb56, 57 | 20-bore | 70 mm (2¾ in) | 28 | schnabel | Sporting Adjustable Comb | Invector-Plus Midas; removable; 5 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||
| Sporting Adjustable Comb58, 57 | 20-bore | 70 mm (2¾ in) | 30 | schnabel | Sporting Adjustable Comb | Invector-Plus Midas; removable; 5 tubes | 3.26 kg (7 lb 3 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||
| Sporting Adjustable Comb59, 57 | 20-bore | 70 mm (2¾ in) | 32 | schnabel | Sporting Adjustable Comb | Invector-Plus Midas; removable; 5 tubes | 3.345 kg (7 lb 6 oz; catalogue, 32 in) | US | close-radius pistol grip; schnabel fore-end; adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||
| Sporting Adjustable Comb60, 57 | 12-bore | 70 mm (2¾ in) | 28 | schnabel | Sporting Adjustable Comb | Invector-Plus Midas; removable; 5 tubes | 3.77 kg (8 lb 5 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||
| Sporting Adjustable Comb61, 57 | 12-bore | 70 mm (2¾ in) | 30 | schnabel | Sporting Adjustable Comb | Invector-Plus Midas; removable; 5 tubes | 3.827 kg (8 lb 7 oz; catalogue, 30 in) | US | close-radius pistol grip; schnabel fore-end; adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||
| Sporting Adjustable Comb62, 57 | 12-bore | 70 mm (2¾ in) | 32 | schnabel | Sporting Adjustable Comb | Invector-Plus Midas; removable; 5 tubes | 3.884 kg (8 lb 9 oz; catalogue, 32 in) | US | close-radius pistol grip; schnabel fore-end; adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||
| Sporter laminated true left hand adjustable, left-handed63, 64 | 12-bore | 76 mm (3 in) | 30, 32 | 10.0 | tulip | Sporter laminated true left hand adjustable | Invector Plus; removable; 4 tubes | 3.65 kg (8 lb 1 oz; catalogue, 30 in) | UK | pistol grip; tulip fore-end; left-handed; adjustable comb | grey nitrided action; B525SL engraving | |
| Sporter laminated adjustable65, 66 | 12-bore | 76 mm (3 in) | 30, 32 | 10.0 | tulip | Sporter laminated adjustable | Invector Plus; removable; 4 tubes | 3.65 kg (8 lb 1 oz; catalogue, 30 in) | UK | pistol grip; tulip fore-end; adjustable comb | grey nitrided action; B525SL engraving | |
| Sporter 1 true left hand adjustable, left-handed67, 68 | 12-bore | 76 mm (3 in) | 28, 30 | 10.0 | tulip | Sporter 1 true left hand adjustable | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; left-handed; adjustable comb | grey nitrided action; B525S engraving; wood grade 2 | |
| Field69, 1 | .410 | 76 mm (3 in) | 28 | schnabel | Field | Standard Invector Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Composite max7 adjustable70, 71 | 12-bore | 76 mm (3 in) | 28, 30 | 8.0 | tulip | Composite max7 adjustable | Invector Plus; removable; 5 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; palm swell; adjustable comb | grey nitrided action | |
| Composite blue adjustable72, 73 | 12-bore | 76 mm (3 in) | 28, 30 | 8.0 | tulip | Composite blue adjustable | Invector Plus; removable; 5 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; palm swell; adjustable comb | grey nitrided action | |
| Sporter One74 | 20-bore | 76 mm (3 in) | 27.95, 29.92 | 10 | tulip | Sporter One | Invector; removable; 4 tubes | 2020 | pistol grip; tulip fore-end | greyed action | ||
| Field75, 1 | 28-bore | 70 mm (2¾ in) | 26 | schnabel | Field | Standard Invector Flush; removable; 3 tubes | 3.033 kg (6 lb 11 oz; catalogue, 26 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Field76, 1 | 28-bore | 70 mm (2¾ in) | 28 | schnabel | Field | Standard Invector Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Field77, 1 | 20-bore | 76 mm (3 in) | 26 | schnabel | Field | Invector-Plus Flush; removable; 3 tubes | 2.92 kg (6 lb 7 oz; catalogue, 26 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Field78, 1 | 20-bore | 76 mm (3 in) | 28 | schnabel | Field | Invector-Plus Flush; removable; 3 tubes | 2.977 kg (6 lb 9 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Field79, 1 | 12-bore | 76 mm (3 in) | 26 | schnabel | Field | Invector-Plus Flush; removable; 3 tubes | 3.515 kg (7 lb 12 oz; catalogue, 26 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Field80, 1 | 12-bore | 76 mm (3 in) | 28 | schnabel | Field | Invector-Plus Flush; removable; 3 tubes | 3.572 kg (7 lb 14 oz; catalogue, 28 in) | US | close-radius pistol grip; schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade II/III | ||
| Field Grade VI81, 82 | 12-bore | 76 mm (3 in) | 26 | Field Grade VI | Invector-Plus Flush; removable; 3 tubes | 3.515 kg (7 lb 12 oz; catalogue, 26 in) | US | 361.95 mm pull | silver nitride action; wood grade V/VI | |||
| Field Grade VI83, 82 | 12-bore | 76 mm (3 in) | 28 | Field Grade VI | Invector-Plus Flush; removable; 3 tubes | 3.572 kg (7 lb 14 oz; catalogue, 28 in) | US | 361.95 mm pull | silver nitride action; wood grade V/VI | |||
| Field Grade III84, 85 | 12-bore | 76 mm (3 in) | 26 | schnabel | Field Grade III | Invector-Plus Flush; removable; 3 tubes | 3.657 kg (8 lb 1 oz; catalogue, 26 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade III/IV | ||
| Field Grade III86, 85 | 12-bore | 76 mm (3 in) | 28 | schnabel | Field Grade III | Invector-Plus Flush; removable; 3 tubes | 3.714 kg (8 lb 3 oz; catalogue, 28 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action; wood grade III/IV | ||
| Feather87, 88 | .410 | 76 mm (3 in) | 26 | schnabel | Feather | Standard Invector Flush; removable; 3 tubes | 2.948 kg (6 lb 8 oz; catalogue, 26 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather89, 88 | .410 | 76 mm (3 in) | 28 | schnabel | Feather | Standard Invector Flush; removable; 3 tubes | 3.005 kg (6 lb 10 oz; catalogue, 28 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather90, 88 | 28-bore | 70 mm (2¾ in) | 26 | schnabel | Feather | Standard Invector Flush; removable; 3 tubes | 2.92 kg (6 lb 7 oz; catalogue, 26 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather91, 88 | 28-bore | 70 mm (2¾ in) | 28 | schnabel | Feather | Standard Invector Flush; removable; 3 tubes | 2.977 kg (6 lb 9 oz; catalogue, 28 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather92, 88 | 20-bore | 76 mm (3 in) | 26 | schnabel | Feather | Invector-Plus Flush; removable; 3 tubes | 2.807 kg (6 lb 3 oz; catalogue, 26 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather93, 88 | 20-bore | 76 mm (3 in) | 28 | schnabel | Feather | Invector-Plus Flush; removable; 3 tubes | 2.863 kg (6 lb 5 oz; catalogue, 28 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather94, 88 | 12-bore | 76 mm (3 in) | 26 | schnabel | Feather | Invector-Plus Flush; removable; 3 tubes | 3.118 kg (6 lb 14 oz; catalogue, 26 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Feather95, 88 | 12-bore | 76 mm (3 in) | 28 | schnabel | Feather | Invector-Plus Flush; removable; 3 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28 in) | US | schnabel fore-end; 361.95 mm pull | silver nitride action | ||
| Elite Sporting96, 97 | 12-bore | 70 mm (2¾ in) | 28 | Elite Sporting | 3.266 kg (7 lb 3 oz; catalogue, 28 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV | ||||
| Elite Sporting98, 97 | 12-bore | 70 mm (2¾ in) | 30 | Elite Sporting | 3.266 kg (7 lb 3 oz; catalogue, 30 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV | ||||
| Elite Sporting99, 97 | 12-bore | 70 mm (2¾ in) | 32 | Elite Sporting | 3.266 kg (7 lb 3 oz; catalogue, 32 in) | US | 374.65 mm pull | silver nitride action; wood grade III/IV | ||||
| Elite Sporting Adjustable100, 101 | 12-bore | 70 mm (2¾ in) | 30 | Elite Sporting Adjustable | 3.266 kg (7 lb 3 oz; catalogue, 30 in) | US | adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||||
| Elite Sporting Adjustable102, 101 | 12-bore | 70 mm (2¾ in) | 32 | Elite Sporting Adjustable | 3.266 kg (7 lb 3 oz; catalogue, 32 in) | US | adjustable comb; 374.65 mm pull | silver nitride action; wood grade III/IV | ||||
| Composite pink adjustable103, 104 | 12-bore | 76 mm (3 in) | 28, 30 | 8.0 | tulip | Composite pink adjustable | Invector Plus; removable; 5 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; palm swell; adjustable comb | grey nitrided action | |
| Game | ||||||||||||
| Game14, 15 | 12-bore | 76 mm (3 in) | 28, 30 | 6.0 | tulip | Game 1 | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game105, 106, 107 | 12-bore | 76 mm (3 in) | 28, 30, 32 | 6.0 | tulip | Hunter black gold | Invector Plus; removable; 5 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | pistol grip; tulip fore-end | black nitrided action; B525 Black Gold engraving; wood grade 3 | ||
| Game108, 109 | 28-bore | 76 mm (3 in) | 28, 30 | 6.0 | tapered | Game tradition light | Invector Standard; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | pistol grip; tapered fore-end | grey nickel plating action; wood grade 5/6 | ||
| Game110, 111, 112 | 20-bore | 76 mm (3 in) | 28, 30, 32 | 6.0 | tapered | Game tradition light | Invector Plus; removable; 2 tubes | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | UK | pistol grip; tapered fore-end | grey nickel plating action; wood grade 5/6 | |
| Game113, 114, 115 | 20-bore | 76 mm (3 in) | 28, 30, 32 | 6.0 | tapered | Game tradition | Invector Plus; removable; 4 tubes | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | UK | pistol grip; tapered fore-end | grey nitrided action; wood grade 5/6 | |
| Game116, 117 | 12-bore | 76 mm (3 in) | 28, 30 | 6.0 | tapered | Game laminated | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tapered fore-end | grey nitrided action; Logo engraving | |
| Game, left-handed118, 119 | 12-bore | 76 mm (3 in) | 28, 30 | 6.0 | tulip | Game 1 true left hand | Invector Plus; removable; 4 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; left-handed | grey nitrided action; wood grade 2 | |
| Game120, 121 | 12-bore | 76 mm (3 in) | 28, 30 | 6.0 | tulip | Game 1 micro | Invector Plus; removable; 4 tubes | 3.3 kg (7 lb 4 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game, left-handed122 | 12-bore | 76 mm (3 in) | 28 | 6.0 | tulip | Game 1 light true left hand | Invector Plus; removable; 4 tubes | 3.3 kg (7 lb 4 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; left-handed | grey nitrided action; pheasants and ducks engraving; wood grade 2 | |
| Game123, 124 | 12-bore | 76 mm (3 in) | 26, 28 | 6.0 | tulip | Game 1 light micro | Invector Plus; removable; 4 tubes | 3.1 kg (6 lb 13 oz; catalogue, 26 in) | UK | pistol grip; tulip fore-end | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game125, 126 | 20-bore | 76 mm (3 in) | 28, 30 | 6.0 | tulip | Game 1 light | Invector Plus; removable; 4 tubes | 2.9 kg (6 lb 6 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game, left-handed127 | 20-bore | 76 mm (3 in) | 28 | 6.0 | tulip | Game 1 light left-handed stock | Invector Plus; removable; 4 tubes | 2.9 kg (6 lb 6 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; left-handed | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game128, 129 | 12-bore | 76 mm (3 in) | 26, 28 | 6.0 | tulip | Game 1 light | Invector Plus; removable; 4 tubes | 3.3 kg (7 lb 4 oz; catalogue, 26 in) | UK | pistol grip; tulip fore-end | grey nitrided action; pheasants and ducks engraving; wood grade 2 | |
| Game130, 131 | 20-bore | 76 mm (3 in) | 28, 30 | 6.0 | tulip | Game 1 | Invector Standard; removable; 4 tubes | 3.2 kg (7 lb 1 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game, left-handed132 | 20-bore | 76 mm (3 in) | 30 | 6.0 | tulip | Game 1 left-handed stock | Invector Plus; removable; 4 tubes | 3.2 kg (7 lb 1 oz; catalogue, 30 in) | UK | pistol grip; tulip fore-end; left-handed | grey nitrided action; Game scene engraving; wood grade 2 | |
| Game133, 134, 135 | 12-bore | 76 mm (3 in) | 28, 30, 32 | 8.0 | tulip | Composite adjustable | Invector Plus; removable; 5 tubes | 3.5 kg (7 lb 11 oz; catalogue, 28 in) | UK | pistol grip; tulip fore-end; palm swell; adjustable comb | grey nitrided action | |
| Game136 | 28-bore | 70 mm (2¾ in) | 27.95, 29.92 | 6 | tulip | Hunter | Invector; removable; 4 tubes | 2012 | pistol or English grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game136 | 20-bore | 76 mm (3 in) | 27.95 | 6 | tulip | Hunter | Invector; removable; 5 tubes | 2012 | 2.9 kg (6 lb 6 oz; catalogue, 27.95 in) | pistol or English grip; tulip fore-end; 375 mm pull | greyed action | |
| Game136 | 20-bore | 76 mm (3 in) | 27.95, 29.92 | 6 | tulip | Hunter Elite | Invector; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game136 | 12-bore | 76 mm (3 in) | 27.95, 29.92 | 6 | tulip | Hunter Elite | Invector Plus; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game136 | 20-bore | 76 mm (3 in) | 27.95, 29.92 | 6 | tulip | Hunter Prestige | Invector; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action; wood grade 4 | ||
| Game136 | 12-bore | 76 mm (3 in) | 27.95, 29.92 | 6 | tulip | Hunter Prestige | Invector Plus; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action; wood grade 4 | ||
| Game136 | 12-bore | 76 mm (3 in) | 27.95, 29.92 | 6 | tulip | Game 1 | Invector Plus; removable; 4 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game137 | 28-bore | 70 mm (2¾ in) | 27.95 | 6 | tulip | Hunter Light | Invector; removable; 4 tubes | 2012 | 2.7 kg (5 lb 15 oz; catalogue, 27.95 in) | pistol grip; tulip fore-end; 375 mm pull | greyed action | |
| Game137 | 20-bore | 76 mm (3 in) | 25.98, 27.95 | 6 | tulip | Hunter Light | Invector; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game137 | 12-bore | 76 mm (3 in) | 25.98, 27.95 | 6 | tulip | Hunter Light Elite | Invector Plus; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action; wood grade 3 | ||
| Game137 | 12-bore | 76 mm (3 in) | 25.98, 27.95 | 6 | tulip | Hunter Light | Invector Plus; removable; 5 tubes | 2012 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game138, 139 | 12-bore | 76 mm (3 in) | 25.98, 27.95, 29.92 | 6 | tulip | Prestige Grade 5 | Invector; removable; 4 tubes | 2003 | pistol grip; tulip fore-end; 375 mm pull | old silver action | ||
| Game138, 139 | 12-bore | 76 mm (3 in) | 25.98, 27.95, 29.92 | 6 | tulip | Prestige Grade 5 | fixed | 2003 | pistol grip; tulip fore-end; 375 mm pull | old silver action | ||
| Game138, 139 | 12-bore | 76 mm (3 in) | 25.98, 27.95, 29.92 | 6 | tulip | Elite Grade 3 | Invector; removable; 4 tubes | 2003 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
| Game138, 139 | 12-bore | 76 mm (3 in) | 25.98, 27.95, 29.92 | 6 | tulip | Elite Grade 3 | fixed | 2003 | pistol grip; tulip fore-end; 375 mm pull | greyed action | ||
