Browning
A5
An inertia-operated semi-automatic for game and wildfowl
A5 · EUA5 Hunter · USA5 Sweet Sixteen · US
Overview
The modern A5 is Browning’s inertia-operated semi-automaticA semi-automatic reloads itself after each shot and fires once for each pull of the trigger.Glossary: Semi-automatic for hunting and sporting claysSporting clays is a clay-target game shot from a series of stations, with varied targets that imitate hunting shots.Glossary: Sporting clays.1, 2 Its aluminium receiver keeps the humpback profile.3 The bolt latch sits underneath, just ahead of the triggerThe trigger releases the firing mechanism when the shooter pulls it.Glossary: Trigger guard.4 The Wicked Wing version is for waterfowl hunting.5
The actionThe action houses the mechanism that loads, fires and unloads a gun.Glossary: Action works on Browning’s inertia-operated Kinematic Drive system.6 On the Sweet Sixteen, a rotating bolt head locks into recesses in the barrel extension.7 With Speed Load Plus, the first cartridgeA cartridge packs the primer, propellant and a projectile or load of shot into one case.Glossary: Cartridge loaded into the magazine goes straight into the chamberThe chamber is the space at the rear of the barrel that holds the cartridge.Glossary: Chamber.8
Specifications
12-bore · game
| Locking | Sweet Sixteen: rotating bolt head engages the barrel extension7, 6 |
|---|---|
| Lockwork | Inertia-operated Kinematic Drive system7, 6 |
| Made in | Viana do Castelo, Portugal9, 10 |
| Introduced | 20127 |
| Bore | 12-bore |
| Chambers | 76 mm (3 in) |
| Barrels | 26.0 in |
| Chokes | Invector-DS Flush; removable; 3 tubes |
| Weight | 3.033 kg (6 lb 11 oz; catalogue, 26.0 in) |
Specifications
| Configuration | Bore | Chambers | Barrels, in | Rib, mm | Grade | Choke system | Years | Weight | Markets | Stock | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Game | |||||||||||
| Game11, 2 | 12-bore | 76 mm (3 in) | 26.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 3.033 kg (6 lb 11 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game15, 2 | 12-bore | 76 mm (3 in) | 28.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game16, 2, 17 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Hunter / Sweet Sixteen | Invector-DS Flush; removable; 3 tubes | 2.608 kg (5 lb 12 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game18, 2, 19 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Hunter / Sweet Sixteen | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game20, 2 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 2.523 kg (5 lb 9 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Anodized Black action; wood grade I | |
| Game21, 2 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 2.551 kg (5 lb 10 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Anodized Black action; wood grade I | |
| Game22, 2 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game23, 2 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game24, 2 | 12-bore | 76 mm (3 in) | 30.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 30.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game25, 2 | 12-bore | 89 mm (3½ in) | 30.0 | 6.35 | Hunter | Invector-DS Flush; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 30.0 in) | US | Vertical grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game26, 27 | 12-bore | 76 mm (3 in) | 26.0 | 6.35 | Lightning | Invector-DS Flush; removable; 3 tubes | 3.033 kg (6 lb 11 oz; catalogue, 26.0 in) | US | Rounded grip; 361.95 mm pull | Gloss action; wood grade I | |
| Game28, 27 | 12-bore | 76 mm (3 in) | 28.0 | 6.35 | Lightning | Invector-DS Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28.0 in) | US | Rounded grip; 361.95 mm pull | Gloss action; wood grade I | |
| Game29, 27 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Lightning | Invector-DS Flush; removable; 3 tubes | 2.608 kg (5 lb 12 oz; catalogue, 26.0 in) | US | Rounded grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game30, 27 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Lightning | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Rounded grip; 361.95 mm pull | Polished Black action; wood grade I | |
| Game31, 27 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Lightning | Invector-DS Flush; removable; 3 tubes | 2.523 kg (5 lb 9 oz; catalogue, 26.0 in) | US | Rounded grip; 361.95 mm pull | Anodized Black action; wood grade I | |
| Game32, 27 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Lightning | Invector-DS Flush; removable; 3 tubes | 2.523 kg (5 lb 9 oz; catalogue, 28.0 in) | US | Rounded grip; 361.95 mm pull | Anodized Black action; wood grade I | |
| Game33, 34 | 12-bore | 76 mm (3 in) | 26.0 | 6.35 | Ultimate | Invector-DS Flush; removable; 3 tubes | 3.033 kg (6 lb 11 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Satin action; Scrollwork, pheasants on the left and mallards on the right engraving; wood grade III | |
| Game35, 34 | 12-bore | 76 mm (3 in) | 28.0 | 6.35 | Ultimate | Invector-DS Flush; removable; 3 tubes | 3.09 kg (6 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Satin action; Scrollwork, pheasants on the left and mallards on the right engraving; wood grade III | |
| Game36, 34 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Ultimate | Invector-DS Flush; removable; 3 tubes | 2.665 kg (5 lb 14 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Satin action; Scrollwork, pheasants on the left and mallards on the right engraving; wood grade III | |
| Game37, 34 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Ultimate | Invector-DS Flush; removable; 3 tubes | 2.693 kg (5 lb 15 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Satin action; Scrollwork, pheasants on the left and mallards on the right engraving; wood grade III | |
| Game38, 39 | 12-bore | 76 mm (3 in) | 26.0 | 6.35 | Upland | Invector-DS Flush; removable; 3 tubes | 3.033 kg (6 lb 11 oz; catalogue, 26.0 in) | US | Close radius grip; 361.95 mm pull | Matte action; wood grade I | |
| Game40, 39 | 12-bore | 76 mm (3 in) | 28.0 | 6.35 | Upland | Invector-DS Flush; removable; 3 tubes | 3.033 kg (6 lb 11 oz; catalogue, 28.0 in) | US | Close radius grip; 361.95 mm pull | Matte action; wood grade I | |
| Game41, 39 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Upland | Invector-DS Flush; removable; 3 tubes | 2.608 kg (5 lb 12 oz; catalogue, 26.0 in) | US | Close radius grip; 361.95 mm pull | Matte Nickel action; wood grade I | |
| Game42, 39 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Upland | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Close radius grip; 361.95 mm pull | Matte Nickel action; wood grade I | |
| Game43, 39 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Upland | Invector-DS Flush; removable; 3 tubes | 2.58 kg (5 lb 11 oz; catalogue, 26.0 in) | US | Close radius grip; 361.95 mm pull | Matte Nickel action; wood grade I | |
| Game44, 39 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Upland | Invector-DS Flush; removable; 3 tubes | 2.608 kg (5 lb 12 oz; catalogue, 28.0 in) | US | Close radius grip; 361.95 mm pull | Matte Nickel action; wood grade I | |
| Game45, 46 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Stalker | Invector-DS Flush; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Matte Black action | |
| Game47, 46 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Stalker | Invector-DS Flush; removable; 3 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Matte Black action | |
| Game48, 46 | 12-bore | 76 mm (3 in) | 26.0 | 6.35 | Stalker | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Matte Black action | |
| Game49, 46 | 12-bore | 76 mm (3 in) | 28.0 | 6.35 | Stalker | Invector-DS Flush; removable; 3 tubes | 3.374 kg (7 lb 7 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Matte Black action | |
| Game50, 46 | 12-bore | 76 mm (3 in) | 30.0 | 6.35 | Stalker | Invector-DS Flush; removable; 3 tubes | 3.374 kg (7 lb 7 oz; catalogue, 30.0 in) | US | Vertical grip; 361.95 mm pull | Matte Black action | |
| Game51, 46 | 12-bore | 89 mm (3½ in) | 30.0 | 6.35 | Stalker | Invector-DS Flush; removable; 3 tubes | 3.374 kg (7 lb 7 oz; catalogue, 30.0 in) | US | Vertical grip; 361.95 mm pull | Matte Black action | |
| Game52 | 16-bore | 26, 28 | 6 | Classic Ultimate Becasse | Invector-DS; removable; 3 tubes | by 2024 | EU | 370 mm pull | wood grade 3 | ||
| Game52 | 12-bore | 28 | 6 | Ultimate Partridges | Invector-DS; removable; 3 tubes | by 2024 | 3.1 kg (6 lb 13 oz; catalogue, 28 in) | EU | 370 mm pull | wood grade 3 | |
| Game52 | 12-bore | 28 | 6 | One | Invector-DS; removable; 2 tubes | by 2024 | 3.0 kg (6 lb 10 oz; catalogue, 28 in) | EU | 370 mm pull | wood grade 1 | |
| Wildfowl | |||||||||||
| Wildfowl53, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, Auric | Invector-DS Flush; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Auric action | |
| Wildfowl56, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, Auric | Invector-DS Flush; removable; 3 tubes | 3.203 kg (7 lb 1 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Auric action | |
| Wildfowl57, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, Auric | Invector-DS Flush; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Auric action | |
| Wildfowl58, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, Auric | Invector-DS Flush; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Auric action | |
| Wildfowl59, 54, 55 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Camo, Auric | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Auric action | |
| Wildfowl60, 54, 55 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Camo, Auric | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Auric action | |
| Wildfowl61, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, Vintage Tan | Invector-DS Flush; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Vintage Tan action | |
| Wildfowl62, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, Vintage Tan | Invector-DS Flush; removable; 3 tubes | 3.203 kg (7 lb 1 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Vintage Tan action | |
| Wildfowl63, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, Vintage Tan | Invector-DS Flush; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Vintage Tan action | |
| Wildfowl64, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, Vintage Tan | Invector-DS Flush; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Vintage Tan action | |
| Wildfowl65, 54, 55 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Camo, Vintage Tan | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Vintage Tan action | |
| Wildfowl66, 54, 55 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Camo, Vintage Tan | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Vintage Tan action | |
| Wildfowl67, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, Realtree Max 7 | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Max 7 action | |
| Wildfowl68, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, Realtree Max 7 | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Max 7 action | |
| Wildfowl69, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, Realtree Max 7 | Invector-DS Flush; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Max 7 action | |
| Wildfowl70, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, Realtree Max 7 | Invector-DS Flush; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Max 7 action | |
| Wildfowl71, 54, 55 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Camo, Realtree Max 7 | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Max 7 action | |
| Wildfowl72, 54, 55 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Camo, Realtree Max 7 | Invector-DS Flush; removable; 3 tubes | 2.665 kg (5 lb 14 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Max 7 action | |
| Wildfowl73, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, MOBL | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | MOBL action | |
| Wildfowl74, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, MOBL | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | MOBL action | |
| Wildfowl75, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, MOBL | Invector-DS Flush; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | MOBL action | |
| Wildfowl76, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, MOBL | Invector-DS Flush; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | MOOBL action | |
| Wildfowl77, 54, 55 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Camo, MOBL | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | MOBL action | |
| Wildfowl78, 54, 55 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Camo, MOBL | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | MOBL action | |
| Wildfowl79, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, MOSGH | Invector-DS Flush; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | MOSGH action | |
| Wildfowl80, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, MOSGH | Invector-DS Flush; removable; 3 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | MOSGH action | |
| Wildfowl81, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, MOSGH | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | MOSGH action | |
| Wildfowl82, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, MOSGH | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | MOSGH action | |
| Wildfowl83, 54, 55 | 20-bore | 76 mm (3 in) | 26.0 | 6.35 | Camo, MOSGH | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | MOSGH action | |
| Wildfowl84, 54, 55 | 20-bore | 76 mm (3 in) | 28.0 | 6.35 | Camo, MOSGH | Invector-DS Flush; removable; 3 tubes | 2.637 kg (5 lb 13 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | MOSGH action | |
| Wildfowl85, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, Realtree Legacy | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Legacy action | |
| Wildfowl86, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, Realtree Legacy | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Legacy action | |
| Wildfowl87, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, Realtree Legacy | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Legacy action | |
| Wildfowl88, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, Realtree Legacy | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Legacy action | |
| Wildfowl89, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, Realtree Original | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Original action | |
| Wildfowl90, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, Realtree Original | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Original action | |
| Wildfowl91, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, Realtree Original | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Original action | |
| Wildfowl92, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, Realtree Original | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Realtree Original action | |
| Wildfowl93, 54, 55 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Camo, Mossy Oak Original Shdw Grass | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Mossy Oak Original Shdw Grass action | |
| Wildfowl94, 54, 55 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Camo, Mossy Oak Original Shdw Grass | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Mossy Oak Original Shdw Grass action | |
| Wildfowl95, 54, 55 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Camo, Mossy Oak Original Shdw Grass | Invector-DS Flush; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Mossy Oak Original Shdw Grass action | |
| Wildfowl96, 54, 55 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Camo, Mossy Oak Original Shdw Grass | Invector-DS Flush; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Mossy Oak Original Shdw Grass action | |
| Wildfowl97, 13, 5 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Wicked Wing, Auric | Banded Invector-DS Extended; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl98, 13, 5 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Wicked Wing, Auric | Banded Invector-DS Extended; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl99, 13, 5 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Wicked Wing, Auric | Banded Invector-DS Extended; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl100, 13, 5 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Wicked Wing, Auric | Banded Invector-DS Extended; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl101, 13, 5 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Wicked Wing, Vintage Tan | Banded Invector-DS Extended; removable; 3 tubes | 3.147 kg (6 lb 15 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl102, 13, 5 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Wicked Wing, Vintage Tan | Banded Invector-DS Extended; removable; 3 tubes | 3.175 kg (7 lb 0 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl103, 13, 5 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Wicked Wing, Vintage Tan | Banded Invector-DS Extended; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl104, 13, 5 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Wicked Wing, Vintage Tan | Banded Invector-DS Extended; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl105, 13, 5 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Wicked Wing, Realtree Max 7 | Banded Invector-DS Extended; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl106, 13, 5 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Wicked Wing, Realtree Max 7 | Banded Invector-DS Extended; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl107, 13, 5 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Wicked Wing, Realtree Max 7 | Banded Invector-DS Extended; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl108, 13, 5 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Wicked Wing, Realtree Max 7 | Banded Invector-DS Extended; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl109, 13, 5 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Wicked Wing, MOBL | Banded Invector-DS Extended; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl110, 13, 5 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Wicked Wing, MOBL | Banded Invector-DS Extended; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl111, 13, 5 | 16-bore | 70 mm (2¾ in) | 26.0 | 6.35 | Wicked Wing, MOBL | Banded Invector-DS Extended; removable; 3 tubes | 2.75 kg (6 lb 1 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl112, 13, 5 | 16-bore | 70 mm (2¾ in) | 28.0 | 6.35 | Wicked Wing, MOBL | Banded Invector-DS Extended; removable; 3 tubes | 2.778 kg (6 lb 2 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl113, 13, 5 | 12-bore | 89 mm (3½ in) | 26.0 | 6.35 | Wicked Wing, MOSGH | Banded Invector-DS Extended; removable; 3 tubes | 3.26 kg (7 lb 3 oz; catalogue, 26.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
| Wildfowl114, 13, 5 | 12-bore | 89 mm (3½ in) | 28.0 | 6.35 | Wicked Wing, MOSGH | Banded Invector-DS Extended; removable; 3 tubes | 3.317 kg (7 lb 5 oz; catalogue, 28.0 in) | US | Vertical grip; 361.95 mm pull | Burnt Bronze Cerakote action | |
